Adamant platebody (h4)
Jump to navigation
Jump to search
Adamant platebody (h4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 April 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Adamant platebody with a heraldic design. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 16,640 coins | ||||||||||||||||||
High alch | 9,984 coins | ||||||||||||||||||
Low alch | 6,656 coins | ||||||||||||||||||
Weight | 11.339 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 9,392 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 42 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23401 | ||||||||||||||||||
An adamant platebody (h4) is an item obtained from medium Treasure Trails. All of the adamant heraldic platebodies have the same stat bonuses as the adamant platebody. As with all Treasure Trails and adamant armour, this cannot be made with the Smithing skill. It requires 30 Defence to equip.
This item can be stored in the treasure chest of a costume room.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -30 | -15 | ||
Defence bonuses | ||||||
+65 | +63 | +55 | -6 | +63 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platebody's ranged attack bonus has been decreased from -10 to -15. |
Standard | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||
Shayzien armour | |||||||||||||||||
Other |
|
Melee weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranged weapons/ammo | |||||||||||
Armour | |||||||||||
Adamant heraldic armour |
| ||||||||||
Other |
Black |
| ||||||
---|---|---|---|---|---|---|---|
Adamant |
| ||||||
Rune |
|