Animated Mithril Armour
Animated Mithril Armour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 June 2006 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 92 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Animated mithril armour. | ||||||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 10 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Stab | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
80 | 80 | 80 | 80 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+4 | +5 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+50 | +25 | +19 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+400 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+400 | +400 | +400 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 2454 | ||||||||||||||||||||||
Animated mithril armour is a player-created foe encountered at the Warriors' Guild. To summon one, players must use a mithril platebody, mithril platelegs, and a mithril full helm on the magical animator. This mithril version is commonly used to farm tokens, due to the fact that it is relatively easy to defeat with lower stats. If you are a high level with access to decent equipment, fighting rune would be a quicker alternative to earn tokens.
Whilst the mithril variant is considered to be a relatively easy target, it is still advised to bring along some food since it can hit up to 10. The player will always have all of their mithril armour parts returned to them when it is defeated; however, any armour below black will lose pieces. Like all other variants, it is immune to Magic and Ranged attacks.
When you place the armour on the magical animator, this text will appear over your chatbox:
You place your armour on the platform where it disappears....
The animator hums, something appears to be working. You stand back...
Safespot
You could safespot the animated mithril armour by using a halberd, preferably a crystal halberd. That said, you can use any type of halberd as long as you have the required stats; a rune halberd ought to be sufficient. After the armour spawns, run to the spot shown in the image to the left. The animated armour will be trapped next to the platform, allowing you to attack it without taking any damage.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Warrior guild token.png: Animated Mithril Armour drops Warrior guild token with rarity Always in quantity 25 | Warrior guild token | 25 | Always[1] | Not sold | 0 |
Mithril full helm | 1 | Always | 672 | 858 | |
Mithril platebody | 1 | Always | 2,757 | 3,120 | |
Mithril platelegs | 1 | Always | 1,315 | 1,560 |
Dialogue
Monsters | |
---|---|
Defenders | |
Barrels | |
Other items | |
Shops | |
Features | |
NPCs | |
Scenery |