Adventurer Jon
(Redirected from Aventurer jon)
Adventurer Jon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 August 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Location | Lumbridge | ||||||||||||||||||
League region | N/A | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Claim | ||||||||||||||||||
Examine | A seasoned adventurer taking a short break on his journey. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3234" x="3232" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3229,3231],[3229,3237],[3235,3237],[3235,3231]]],"type":"Polygon"},"properties":{"mapID":0,"plane":0,"description":" X/Y: 3232,3234 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 9244 | ||||||||||||||||||
Adventurer Jon is a seasoned adventurer found outside The Sheared Ram pub in Lumbridge. He tells players about the Adventure Paths task system and is the person players go to to claim the combat path starter kit and combat path vouchers.
Players can only see him by being eligible for Adventure Paths, which requires telling the Gielinor Guide at the very beginning of Tutorial Island that they are either a new player or are a player that has played in the past, but not recently. In addition, ironmen cannot see him.
Gatherer Path Rewards
Getting started with Fishing
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fishing rod | 1 | Always | 134 | 3 | |
Fishing bait | 100 | Always | 500 | 100 |
Getting started with Woodcutting
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron axe | 1 | Always | 59 | 33 | |
Logs | 20 | Always | 1,740 | 40 |
Getting started with Mining
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Iron pickaxe | 1 | Always | 98 | 84 | |
Tin ore | 20 | Always | 540 | 20 | |
Copper ore | 20 | Always | 540 | 20 |
Combat Path Rewards
Getting started with Attack
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel longsword | 1 | Always | 128 | 300 | |
Coins(m) | 500 | Always | 500 | 500 |
Getting a grip on it
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Black longsword | 1 | Always | 314 | 576 | |
Coins(m) | 500 | Always | 500 | 500 |
Weapons master
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril longsword | 1 | Always | 560 | 780 | |
Coins(m) | 1,000 | Always | 1,000 | 1,000 |
Getting started with Strength
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Trout | 5 | Always | 215 | 30 | |
Leather boots | 1 | Always | 30 | 3 | |
Leather gloves | 1 | Always | 10 | 3 | |
Trout(m) | 10 | Always | 430 | 60 | |
Strength potion(4)(m) | 1 | Always | 122 | 8 |
Building muscle
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Trout | 5 | Always | 215 | 30 | |
Strength potion(4) | 1 | Always | 122 | 8 | |
Trout(m) | 10 | Always | 430 | 60 | |
Strength potion(4)(m) | 2 (noted) | Always | 244 | 16 |
Body Builder
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Salmon | 20 | Always | 1,560 | 360 | |
Strength potion(4) | 2 | Always | 244 | 16 | |
Coins(m) | 500 | Always | 500 | 500 | |
Amulet of strength(m) | 1 | Always | 1,401 | 1,215 | |
Strength potion(4)(m) | 5 (noted) | Always | 610 | 40 |
Getting started with Defence
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel med helm | 1 | Always | 97 | 180 | |
Steel kiteshield(m) | 1 | Always | 299 | 510 |
Sticks and stones
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Steel chainbody | 1 | Always | 241 | 450 | |
Steel platelegs(m) | 1 | Always | 332 | 600 |
Mithril defence
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mithril chainbody | 1 | Always | 967 | 1,170 | |
Mithril full helm(m) | 1 | Always | 672 | 858 | |
Mithril kiteshield(m) | 1 | Always | 1,053 | 1,326 | |
Mithril platelegs(m) | 1 | Always | 1,315 | 1,560 |
Getting started with Ranged
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Leather cowl | 1 | Always | 11 | 14 | |
Bronze arrow.png: Adventurer Jon drops Bronze arrow with rarity Always in quantity 75 | Bronze arrow | 75 | Always | 225 | 75 |
Leather chaps(m) | 1 | Always | 14 | 12 |
Honing my aim
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Oak shortbow | 1 | Always | 33 | 60 | |
Bronze arrow.png: Adventurer Jon drops Bronze arrow with rarity Always in quantity 275 | Bronze arrow | 275 | Always | 825 | 275 |
Leather body(m) | 1 | Always | 11 | 12 |
Sharpshooter
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Willow shortbow | 1 | Always | 78 | 120 | |
Iron arrow.png: Adventurer Jon drops Iron arrow with rarity Always in quantity 75 | Iron arrow | 75 | Always | 525 | 75 |
Coif | 1 | Always | 57 | 120 | |
Studded chaps(m) | 1 | Always | 289 | 450 | |
Iron arrow.png: Adventurer Jon drops Iron arrow with rarity Always in quantity 75 | Iron arrow(m) | 75 | Always | 525 | 75 |
Getting started with Magic
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mind rune | 50 | Always | 150 | 50 | |
Water rune | 75 | Always | 375 | 150 | |
Staff of air | 1 | Always | 1,949 | 900 | |
Body rune(m) | 35 | Always | 280 | 35 |
Striking a pose
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mind rune | 250 | Always | 750 | 250 | |
Air rune | 250 | Always | 1,250 | 500 | |
Staff of earth | 1 | Always | 781 | 900 | |
Cosmic rune(m) | 35 | Always | 3,710 | 1,050 |
Bringer of chaos
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Mind rune | 300 | Always | 900 | 300 | |
Air rune | 300 | Always | 1,500 | 600 | |
Staff of fire | 1 | Always | 1,346 | 900 | |
Chaos rune(m) | 35 | Always | 3,570 | 1,890 | |
Amulet of magic(m) | 1 | Always | 745 | 540 |
Transcript
Trivia
- Adventurer Jon wears a cape of legends.
- Adventurer Jon's armour is very similar to that of a Guardian of Armadyl.
Inhabitants |
| ||||
---|---|---|---|---|---|
Shops | |||||
Features | |||||
Related |