Awakened Altar
Awakened Altar | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 June 2016 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | N/A | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A power emanates from this structure. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | 0 (Does not attack) | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | None | ||||||||||||||||||||||
Attack speed | Does not attack | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
100 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ? (edit) | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
? (edit) | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
? (edit) | ? (edit) | ? (edit) | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 7288,7290,7292,7294 | ||||||||||||||||||||||
Altar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 16 June 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest | No | ||||||||||||||||||
Location | In Skotizo's lair | ||||||||||||||||||
Options | None | ||||||||||||||||||
Examine | Power no longer emanates from this structure. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe group="pins" align="center" frameless="" plane="0" width="300" y="9892" x="1696" height="300" zoom="2" mapID="-1">
{"features":[{"type":"Feature","geometry":{"coordinates":[1678.5,9888.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":" X/Y: 1678,9888 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1694.5,9903.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1694,9903 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1714.5,9888.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1714,9888 ","plane":0,"icon":"greenPin"}},{"type":"Feature","geometry":{"coordinates":[1696.5,9871.5],"type":"Point"},"properties":{"mapID":"-1","providerID":0,"group":"pins","description":"X/Y: 1696,9871 ","plane":0,"icon":"greenPin"}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 28924,7291,7293,7295 | ||||||||||||||||||
NPC ID | 7289,7291,7293,7295 | ||||||||||||||||||
The awakened altars can spawn on the north, east, south and west wall of Skotizo's lair during the fight against Skotizo. These altars reduce all damage inflicted on Skotizo while they are active. If Arclight is equipped, each altar reduces damage by 15% up to a maximum of 60%. Otherwise, with other weapons, it's 25% up to a maximum of 100%.[1] They have 100 Hitpoints each. Hitting the awakened altars with an Arclight will instantly disable them in one hit, regardless of the player's stats and gear.
At the beginning of the fight, each of the four altars sets a timer with a random duration between 50 and 129 ticks (30 and 77.4 seconds) inclusive.[2] Whenever one of these timers ticks down to zero, the corresponding altar will be reawakened if it had previously been deactivated.[3]
References
NPCs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Monsters |
| ||||||||
Skotizo | |||||||||
Upgrades | |||||||||
Other |