Pollnivneach | 41, 56 | | 9 | <maplink mapID="0" align="center" text="Maplink" plane="0" y="2995" x="3362" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[3354.5,2987.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3354,2987 "}},{"type":"Feature","geometry":{"coordinates":[3354.5,2994.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3354,2994 "}},{"type":"Feature","geometry":{"coordinates":[3354.5,3000.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3354,3000 "}},{"type":"Feature","geometry":{"coordinates":[3357.5,3001.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3357,3001 "}},{"type":"Feature","geometry":{"coordinates":[3360.5,2999.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3360,2999 "}},{"type":"Feature","geometry":{"coordinates":[3361.5,3003.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3361,3003 "}},{"type":"Feature","geometry":{"coordinates":[3362.5,2988.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3362,2988 "}},{"type":"Feature","geometry":{"coordinates":[3367.5,2997.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3367,2997 "}},{"type":"Feature","geometry":{"coordinates":[3371.5,2984.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Bandit (Pollnivneach) | Level(s) | 41, 56 |
X/Y: 3371,2984 "}}],"type":"FeatureCollection"}
</maplink> | Desert✓ |