Mor Ul Rek | 74 | | 46 | <maplink mapID="23" align="center" text="Maplink" plane="0" y="5125" x="2496" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[2508.5,5071.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2508,5071 "}},{"type":"Feature","geometry":{"coordinates":[2452.5,5088.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2452,5088 "}},{"type":"Feature","geometry":{"coordinates":[2459.5,5093.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2459,5093 "}},{"type":"Feature","geometry":{"coordinates":[2524.5,5088.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2524,5088 "}},{"type":"Feature","geometry":{"coordinates":[2525.5,5094.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2525,5094 "}},{"type":"Feature","geometry":{"coordinates":[2530.5,5097.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2530,5097 "}},{"type":"Feature","geometry":{"coordinates":[2531.5,5090.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2531,5090 "}},{"type":"Feature","geometry":{"coordinates":[2533.5,5095.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2533,5095 "}},{"type":"Feature","geometry":{"coordinates":[2533.5,5103.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2533,5103 "}},{"type":"Feature","geometry":{"coordinates":[2535.5,5091.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2535,5091 "}},{"type":"Feature","geometry":{"coordinates":[2540.5,5116.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2540,5116 "}},{"type":"Feature","geometry":{"coordinates":[2452.5,5123.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2452,5123 "}},{"type":"Feature","geometry":{"coordinates":[2455.5,5139.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2455,5139 "}},{"type":"Feature","geometry":{"coordinates":[2458.5,5124.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2458,5124 "}},{"type":"Feature","geometry":{"coordinates":[2458.5,5126.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2458,5126 "}},{"type":"Feature","geometry":{"coordinates":[2462.5,5141.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2462,5141 "}},{"type":"Feature","geometry":{"coordinates":[2469.5,5146.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2469,5146 "}},{"type":"Feature","geometry":{"coordinates":[2472.5,5143.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2472,5143 "}},{"type":"Feature","geometry":{"coordinates":[2475.5,5153.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2475,5153 "}},{"type":"Feature","geometry":{"coordinates":[2479.5,5129.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2479,5129 "}},{"type":"Feature","geometry":{"coordinates":[2481.5,5137.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2481,5137 "}},{"type":"Feature","geometry":{"coordinates":[2484.5,5157.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2484,5157 "}},{"type":"Feature","geometry":{"coordinates":[2485.5,5134.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2485,5134 "}},{"type":"Feature","geometry":{"coordinates":[2485.5,5140.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2485,5140 "}},{"type":"Feature","geometry":{"coordinates":[2488.5,5156.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2488,5156 "}},{"type":"Feature","geometry":{"coordinates":[2491.5,5159.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2491,5159 "}},{"type":"Feature","geometry":{"coordinates":[2493.5,5155.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2493,5155 "}},{"type":"Feature","geometry":{"coordinates":[2472.5,5118.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2472,5118 "}},{"type":"Feature","geometry":{"coordinates":[2477.5,5108.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2477,5108 "}},{"type":"Feature","geometry":{"coordinates":[2486.5,5103.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2486,5103 "}},{"type":"Feature","geometry":{"coordinates":[2501.5,5169.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2501,5169 "}},{"type":"Feature","geometry":{"coordinates":[2502.5,5143.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2502,5143 "}},{"type":"Feature","geometry":{"coordinates":[2503.5,5162.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2503,5162 "}},{"type":"Feature","geometry":{"coordinates":[2508.5,5135.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2508,5135 "}},{"type":"Feature","geometry":{"coordinates":[2510.5,5132.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2510,5132 "}},{"type":"Feature","geometry":{"coordinates":[2517.5,5129.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2517,5129 "}},{"type":"Feature","geometry":{"coordinates":[2519.5,5130.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2519,5130 "}},{"type":"Feature","geometry":{"coordinates":[2526.5,5132.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2526,5132 "}},{"type":"Feature","geometry":{"coordinates":[2528.5,5145.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2528,5145 "}},{"type":"Feature","geometry":{"coordinates":[2531.5,5128.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2531,5128 "}},{"type":"Feature","geometry":{"coordinates":[2509.5,5105.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2509,5105 "}},{"type":"Feature","geometry":{"coordinates":[2513.5,5112.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2513,5112 "}},{"type":"Feature","geometry":{"coordinates":[2513.5,5115.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2513,5115 "}},{"type":"Feature","geometry":{"coordinates":[2516.5,5112.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2516,5112 "}},{"type":"Feature","geometry":{"coordinates":[2516.5,5115.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2516,5115 "}},{"type":"Feature","geometry":{"coordinates":[2519.5,5115.5],"type":"Point"},"properties":{"mapID":"23","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | TzHaar-Hur | Level(s) | 74 |
X/Y: 2519,5115 "}}],"type":"FeatureCollection"}
</maplink> | Karamja✓ |