TzHaar-Hur-Lek

From Illerai
Jump to navigation Jump to search
TzHaar-Hur-Lek
Released19 September 2005 (Update)
MembersYes
RaceTzHaar
LocationMor Ul Rek
League regionKaramja Karamja
ShopTzHaar-Hur-Lek's Ore and Gem Store
OptionsTalk-to, Trade
ExamineWonder what it's making.
Map
<mapframe align="center" frameless="" plane="0" width="300" y="5149" x="2465" height="300" zoom="2" mapID="23"> {"features":[{"type":"Feature","geometry":{"coordinates":[[[2462,5146],[2462,5152],[2468,5152],[2468,5146]]],"type":"Polygon"},"properties":{"mapID":"23","plane":0,"description":"

X/Y: 2465,5149

"}}],"type":"FeatureCollection"} </mapframe>
Advanced data
NPC ID2184

TzHaar-Hur-Lek owns the Ore and Gem Store in Mor Ul Rek. It is also the only NPC to sell uncut Onyx and Onyx bolt tips. TzHaar-Hur-Lek is the TzHaar who makes TokKul, as seen in the 17th Postbag from the Hedge letter. When asked why players cannot trade Tokkul, TzHaar-Hur-Lek responded:

TokKul is precious to us; why want you to trade it to someone else? Do you not know that TokKul is most sacred? We TzHaar age and harden, and when death takes us naturally we are then solid, unchanging obsidian. The ancients among us are then made into TokKul to ensure that they remain cared for by their descendents.

JalYt-Ket: you would trade the bodies of your ancestors? We do not wish for TokKul to be traded by hands unwatched by TzHaar.

 
— TzHaar-Hur-Lek, Postbag from the Hedge 17

Stock

The store reaches the lowest price after selling a maximum of 13 items, depending on the item.

Sells at: 150.0% • Buys at: 15.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
obtained from 1
(normal stock)
spent for 1
(normal stock)
Price bought at
(overstock)
spent for 1
(overstock)
Tin ore51m (100t) 4 0 276.75N/A 0N/A
Copper ore51m (100t) 4 0 276.75N/A 0N/A
Iron ore21m (100t) 25 2 2098.36-104.50 1-209.00
Silver ore01m (100t) 112 11 65N/A-5.91 7-9.29
Coal01m (100t) 67 6 152N/A-25.33 4-38.00
Gold ore01m (100t) 225 22 157N/A-7.14 15-10.47
Mithril ore01m (100t) 243 24 134N/A-5.58 16-8.37
Adamantite ore01m (100t) 600 60 1,069N/A-17.82 40-26.72
Runite ore01m (100t) 4,800 480 11,025N/A-22.97 320-34.45
Uncut sapphire11m (100t) 37 3 2386.43-79.33 2-119.00
Uncut emerald11m (100t) 75 7 4636.17-66.14 5-92.60
Uncut ruby01m (100t) 150 15 988N/A-65.87 10-98.80
Uncut diamond01m (100t) 300 30 2,142N/A-71.40 20-107.10
Uncut dragonstone01m (100t) 1,500 150 15,420N/A-102.80 100-154.20
Uncut onyx11m (100t) 300,000 30,000 2,531,3608.44-84.38 20,000-126.57
File:Onyx bolt tips.pngOnyx bolt tips501m (100t) 1,500 150 8,7275.82-58.18 100-87.27

Sells at: 130.0% • Buys at: 35.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
obtained from 1
(normal stock)
spent for 1
(normal stock)
Price bought at
(overstock)
spent for 1
(overstock)
Tin ore51m (100t) 3 1 279.00-27.00 0N/A
Copper ore51m (100t) 3 1 279.00-27.00 0N/A
Iron ore21m (100t) 22 5 2099.50-41.80 1-209.00
Silver ore01m (100t) 97 26 65N/A-2.50 7-9.29
Coal01m (100t) 58 15 152N/A-10.13 4-38.00
Gold ore01m (100t) 195 52 157N/A-3.02 15-10.47
Mithril ore01m (100t) 210 56 134N/A-2.39 16-8.37
Adamantite ore01m (100t) 520 140 1,069N/A-7.64 40-26.72
Runite ore01m (100t) 4,160 1,120 11,025N/A-9.84 320-34.45
Uncut sapphire11m (100t) 32 8 2387.44-29.75 2-119.00
Uncut emerald11m (100t) 65 17 4637.12-27.24 5-92.60
Uncut ruby01m (100t) 130 35 988N/A-28.23 10-98.80
Uncut diamond01m (100t) 260 70 2,142N/A-30.60 20-107.10
Uncut dragonstone01m (100t) 1,300 350 15,420N/A-44.06 100-154.20
Uncut onyx11m (100t) 260,000 70,000 2,531,3609.74-36.16 20,000-126.57
File:Onyx bolt tips.pngOnyx bolt tips501m (100t) 1,300 350 8,7276.71-24.93 100-87.27

Dialogue

This article on an NPC has an associated dialogue page.
Click here for a transcript of possible conversations with this NPC.Expression error: Unrecognised word "span".