TzHaar-Hur-Zal
Jump to navigation
Jump to search
TzHaar-Hur-Zal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 June 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | TzHaar | ||||||||||||||||||
Location | Mor Ul Rek | ||||||||||||||||||
League region | Karamja✓ | ||||||||||||||||||
Shop | TzHaar-Hur-Zal's Equipment Store | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | Wonder what it's making. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="5071" x="2491" height="300" zoom="2" mapID="23">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[2486,5066],[2486,5076],[2496,5076],[2496,5066]]],"type":"Polygon"},"properties":{"mapID":"23","plane":0,"description":" X/Y: 2491,5071 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 7688 | ||||||||||||||||||
TzHaar-Hur-Zal is the owner and operator of his shop, TzHaar-Hur-Zal's Equipment Store. Players are able to purchase various pieces of obsidian equipment as well as obsidian armour here in exchange for Tokkul.
Stock
Items are only bought and sold here using Tokkul.
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | obtained from 1 (normal stock) | spent for 1 (normal stock) | Price bought at (overstock) | spent for 1 (overstock) |
|
---|---|---|---|---|---|---|---|---|---|---|
Toktz-xil-ul | 500 | 6s (10t) | 375 | 37 | 3,123 | 8.33 | -84.41 | 25 | -124.92 | |
Toktz-xil-ak | 1 | 1m (100t) | 60,000 | 6,000 | 383,354 | 6.39 | -63.89 | 4,000 | -95.84 | |
Toktz-xil-ek | 1 | 1m (100t) | 37,500 | 3,750 | 70,455 | 1.88 | -18.79 | 2,500 | -28.18 | |
Tzhaar-ket-om | 1 | 1m (100t) | 75,001 | 7,500 | 318,228 | 4.24 | -42.43 | 5,000 | -63.65 | |
Toktz-mej-tal | 1 | 1m (100t) | 52,500 | 5,250 | 483,086 | 9.20 | -92.02 | 3,500 | -138.02 | |
Tzhaar-ket-em | 1 | 1m (100t) | 45,000 | 4,500 | 337,517 | 7.50 | -75.00 | 3,000 | -112.51 | |
Obsidian cape | 1 | 1m (100t) | 90,000 | 9,000 | 632,902 | 7.03 | -70.32 | 6,000 | -105.48 | |
Toktz-ket-xil | 1 | 1m (100t) | 67,500 | 6,750 | 488,662 | 7.24 | -72.39 | 4,500 | -108.59 | |
Obsidian helmet | 1 | 1m (100t) | 84,480 | 8,448 | 708,252 | 8.38 | -83.84 | 5,632 | -125.75 | |
Obsidian platebody | 1 | 1m (100t) | 126,000 | 12,600 | 991,301 | 7.87 | -78.67 | 8,400 | -118.01 | |
Obsidian platelegs | 1 | 1m (100t) | 100,500 | 10,050 | 817,544 | 8.13 | -81.35 | 6,700 | -122.02 |
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price | obtained from 1 (normal stock) | spent for 1 (normal stock) | Price bought at (overstock) | spent for 1 (overstock) |
|
---|---|---|---|---|---|---|---|---|---|---|
Toktz-xil-ul | 500 | 6s (10t) | 325 | 87 | 3,123 | 9.61 | -35.90 | 25 | -124.92 | |
Toktz-xil-ak | 1 | 1m (100t) | 52,000 | 14,000 | 383,354 | 7.37 | -27.38 | 4,000 | -95.84 | |
Toktz-xil-ek | 1 | 1m (100t) | 32,500 | 8,750 | 70,455 | 2.17 | -8.05 | 2,500 | -28.18 | |
Tzhaar-ket-om | 1 | 1m (100t) | 65,001 | 17,500 | 318,228 | 4.90 | -18.18 | 5,000 | -63.65 | |
Toktz-mej-tal | 1 | 1m (100t) | 45,500 | 12,250 | 483,086 | 10.62 | -39.44 | 3,500 | -138.02 | |
Tzhaar-ket-em | 1 | 1m (100t) | 39,000 | 10,500 | 337,517 | 8.65 | -32.14 | 3,000 | -112.51 | |
Obsidian cape | 1 | 1m (100t) | 78,000 | 21,000 | 632,902 | 8.11 | -30.14 | 6,000 | -105.48 | |
Toktz-ket-xil | 1 | 1m (100t) | 58,500 | 15,750 | 488,662 | 8.35 | -31.03 | 4,500 | -108.59 | |
Obsidian helmet | 1 | 1m (100t) | 73,216 | 19,712 | 708,252 | 9.67 | -35.93 | 5,632 | -125.75 | |
Obsidian platebody | 1 | 1m (100t) | 109,200 | 29,400 | 991,301 | 9.08 | -33.72 | 8,400 | -118.01 | |
Obsidian platelegs | 1 | 1m (100t) | 87,100 | 23,450 | 817,544 | 9.39 | -34.86 | 6,700 | -122.02 |
NPCs |
| ||||||
---|---|---|---|---|---|---|---|
Monsters | |||||||
Features |
|