TzHaar-Hur-Tel

From Illerai
Jump to navigation Jump to search
TzHaar-Hur-Tel
Released19 September 2005 (Update)
MembersYes
RaceTzHaar
LocationMor Ul Rek
League regionKaramja Karamja
ShopTzHaar-Hur-Tel's Equipment Store
OptionsTalk-to, Trade
ExamineWonder what it's making.
Map
<mapframe align="center" frameless="" plane="0" width="300" y="5147" x="2478" height="300" zoom="2" mapID="23"> {"features":[{"type":"Feature","geometry":{"coordinates":[[[2475,5144],[2475,5150],[2481,5150],[2481,5144]]],"type":"Polygon"},"properties":{"mapID":"23","plane":0,"description":"

X/Y: 2478,5147

"}}],"type":"FeatureCollection"} </mapframe>
Advanced data
NPC ID2183

TzHaar-Hur-Tel is the owner and operator of TzHaar-Hur-Tel's Equipment Store. Players are able to purchase various pieces of obsidian equipment here in exchange for Tokkul.

Stock

Items are only bought and sold here using Tokkul.

Sells at: 150.0% • Buys at: 15.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
obtained from 1
(normal stock)
spent for 1
(normal stock)
Price bought at
(overstock)
spent for 1
(overstock)
Toktz-xil-ul5006s (10t) 375 37 3,1238.33-84.41 25-124.92
Toktz-xil-ak11m (100t) 60,000 6,000 383,3546.39-63.89 4,000-95.84
Toktz-xil-ek11m (100t) 37,500 3,750 70,4551.88-18.79 2,500-28.18
Tzhaar-ket-om11m (100t) 75,001 7,500 318,2284.24-42.43 5,000-63.65
Toktz-mej-tal11m (100t) 52,500 5,250 483,0869.20-92.02 3,500-138.02
Tzhaar-ket-em11m (100t) 45,000 4,500 337,5177.50-75.00 3,000-112.51
Obsidian cape11m (100t) 90,000 9,000 632,9027.03-70.32 6,000-105.48
Toktz-ket-xil11m (100t) 67,500 6,750 488,6627.24-72.39 4,500-108.59

Sells at: 130.0% • Buys at: 35.0% • Change per: 2.0%
ItemNumber
in stock
Restock
time
Price
sold at
Price
bought at
GE
price
obtained from 1
(normal stock)
spent for 1
(normal stock)
Price bought at
(overstock)
spent for 1
(overstock)
Toktz-xil-ul5006s (10t) 325 87 3,1239.61-35.90 25-124.92
Toktz-xil-ak11m (100t) 52,000 14,000 383,3547.37-27.38 4,000-95.84
Toktz-xil-ek11m (100t) 32,500 8,750 70,4552.17-8.05 2,500-28.18
Tzhaar-ket-om11m (100t) 65,001 17,500 318,2284.90-18.18 5,000-63.65
Toktz-mej-tal11m (100t) 45,500 12,250 483,08610.62-39.44 3,500-138.02
Tzhaar-ket-em11m (100t) 39,000 10,500 337,5178.65-32.14 3,000-112.51
Obsidian cape11m (100t) 78,000 21,000 632,9028.11-30.14 6,000-105.48
Toktz-ket-xil11m (100t) 58,500 15,750 488,6628.35-31.03 4,500-108.59

Dialogue

This article on an NPC has an associated dialogue page.
Click here for a transcript of possible conversations with this NPC.Expression error: Unrecognised word "span".