Basilisk Youngling
Jump to navigation
Jump to search
Basilisk Youngling | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 26 September 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 57 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The young eyes of evil. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 5 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | 40 | ||||||||||||||||||||||
Slayer XP | 60 xp | ||||||||||||||||||||||
Category | Basilisks | ||||||||||||||||||||||
Assigned by | File:Konar chathead.png | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
60 | 25 | 40 | 70 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+20 | +20 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+20 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 9282 | ||||||||||||||||||||||
The basilisk youngling is encountered during The Fremennik Exiles, when searching through the sand pit in north-east Rellekka, north of Freygerd's house. The youngling will hit constant 6s and drain stats when fought without a mirror shield.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Unsealed letter | 1 | Always | Not sold | N/A |
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Locations | |||||
Music | |||||
Related |