Corrupted Spider
(Redirected from Corrupted spider)
Corrupted Spider | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 32 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | It must spin some pretty webs. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
12 | 48 | 39 | 4 | 4 | 0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 9041 | ||||||||||||||||||||||
Corrupted spiders are low-level monsters found in the Corrupted Gauntlet. Their counterpart in the Gauntlet is the crystalline spider. Up to 3 low-level monsters spawn in a room.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Corrupted shards.png: Corrupted Spider drops Corrupted shards with rarity Always in quantity 10-37 | Corrupted shards | 10–37 | Always | Not sold | N/A |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw paddlefish | 1; 3 | Common | Not sold | N/A |
![]() | Grym leaf (corrupted) | 1 | Common | Not sold | N/A |
![]() | Weapon frame (corrupted) | 1 | Common | Not sold | N/A |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Corrupted teleport crystal | 1 | Uncommon | Not sold | N/A |
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |