Exit portal
(Redirected from Exit Portal)
Exit portal | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icon | |||||||||||||||||||
Furniture name | Portal | ||||||||||||||||||
Released | 31 May 2006 (Update) | ||||||||||||||||||
Level | 1 | ||||||||||||||||||
Experience | 100 xp | ||||||||||||||||||
Room | Garden, Formal Garden | ||||||||||||||||||
Hotspot | Centrepiece space | ||||||||||||||||||
Flatpackable | No | ||||||||||||||||||
Examine | Use this to leave the house. | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Object ID | 4525 | ||||||||||||||||||
Icon Item ID | 8168 | ||||||||||||||||||
An exit portal can be built in the centrepiece space of the garden and formal garden in a player-owned house. It requires 1 Construction to build and when built, it gives 100 experience. The player must have a hammer and a saw in their inventory to build it.
Players can exit through or lock this portal. If you only have one exit portal, you cannot remove it.
Creation
Skill | Level | XP | |
---|---|---|---|
Construction | 1 | 100 | |
Members | Ticks | 5 (3s) | |
Tools | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
Iron bar | 10 | 2,190 | |
Total cost | 2,190 | ||
Exit portal | 1 | N/A |
Big Plant space 1 | |
---|---|
Big Plant space 2 | |
Big Tree space / Tree space | |
Centrepiece space | |
Small Plant space 1 | |
Small Plant space 2 | |
Tip jar space |
Centrepiece space | |
---|---|
Small plant / Big plant | |
Small plant 2 / Big plant 2 | |
Hedging | |
Fencing | |
Tip jar space |