Magic sapling
Magic sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 100,255 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 22,148 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5374 | ||||||||||||||||||
Magic saplings are saplings that can be used to grow magic trees at level 75 Farming.
They can be made by planting a magic seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the magic seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes), resulting in a profit of 2,967 coins.
Planting the sapling in a tree patch, with a spade in your inventory, will give 145.5 Farming experience. It will grow into a magic tree after 480 minutes (8 hours), which gives 13,768.3 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 25 coconuts. This payment can be noted.
Once the tree has fully grown, it can be cut down like a regular magic tree. The remaining stump can be dug up to gain magic roots.
Paying Prissy Scilla to protect a magic tree is an elite task in the Western Provinces Diary. Obtaining at least 3 Magic roots at once when digging up your Magic tree in Falador is an elite task in the Falador Diary.
Farming info
Magic tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 75 | ||||||||
Patch | Tree | ||||||||
Seeds per | 1 | ||||||||
Payment | 25 coconuts | ||||||||
Growth time | 480 min (12x40 min = 8 hours) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Magic seed.pngMagic seed | ||||||||
Seedling | Magic seedling | ||||||||
Sapling | Magic sapling | ||||||||
Plant | Magic tree | ||||||||
Crop | Magic logs, Magic roots | ||||||||
Experience | |||||||||
Planting XP | 145.5 xp | ||||||||
Checking XP | 13,768.3 xp | ||||||||
Harvesting XP | No | ||||||||
Creation
Skill | Level | XP | |
---|---|---|---|
Farming | 75 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Magic seedling (w) | 1 | N/A | |
Total cost | 0 | ||
Magic sapling | 1 | 100,255 | |
Profit | 100,255 |
- ^ The Magic sapling will mature on the farming tick cycle that occurs every 5mins.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Changes
Date | Changes |
---|---|
[[{{#explode:29 January 2015| |0}} {{#explode:29 January 2015| |1}}]] [[{{#explode:29 January 2015| |2}}]] (update | poll) |
Saplings of tradeable seeds are now tradeable. |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Tree | |
---|---|
Fruit tree | |
Special | |
Other |