Calquat sapling
Calquat sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a Calquat tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 375 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 9,777 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5503 | ||||||||||||||||||
Calquat saplings are saplings that can be used to grow calquat trees at level 72 Farming.
They can be made by planting a calquat seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the calquat seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in the calquat tree patch in Tai Bwo Wannai Village, with a spade in your inventory, will give 129.5 Farming experience. It will grow into a calquat tree after 1,280 minutes (21 hours and 20 minutes), which gives 12,096 Farming experience.
Players can ask Imiago to protect their tree from disease whilst it grows, which requires payment of 8 poison ivy berries. This payment can be noted.
Farming info
Calquat tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 72 | ||||||||
Patch | Calquat patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 8 poison ivy berries | ||||||||
Growth time | 1280 min (8x160 min = 21 hr 20 min) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Calquat tree seed.pngCalquat tree seed | ||||||||
Seedling | Calquat seedling | ||||||||
Sapling | Calquat sapling | ||||||||
Plant | Calquat tree | ||||||||
Crop | Calquat fruit | ||||||||
Experience | |||||||||
Planting XP | 129.5 xp | ||||||||
Checking XP | 12,096 xp | ||||||||
Harvesting XP | 48.5 xp | ||||||||
Creation
Skill | Level | XP | |
---|---|---|---|
Farming | 72 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Calquat seedling (w) | 1 | N/A | |
Total cost | 0 | ||
Calquat sapling | 1 | 375 | |
Profit | 375 |
- ^ The Calquat sapling will mature on the farming tick cycle that occurs every 5mins.
Changes
Date | Changes |
---|---|
[[{{#explode:10 January 2019| |0}} {{#explode:10 January 2019| |1}}]] [[{{#explode:10 January 2019| |2}}]] (update) |
The examine text was slightly modified, the old examine text was "This sapling is ready to be replanted in a Calquat Tree patch." |
[[{{#explode:29 January 2015| |0}} {{#explode:29 January 2015| |1}}]] [[{{#explode:29 January 2015| |2}}]] (update | poll) |
Saplings of tradeable seeds are now tradeable. |
9 – 23 August 2005 |
The item's examine was changed from "This sapling is ready to be replanted in a fruit tree patch." to "This sapling is ready to be replanted in a Calquat Tree patch." |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Tree | |
---|---|
Fruit tree | |
Special | |
Other |