Mahogany sapling
Mahogany sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,602 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 13,796 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21480 | ||||||||||||||||||
Mahogany saplings are saplings that can be used to grow mahogany trees at level 55 Farming.
They can be made by planting a mahogany seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the mahogany seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in a hardwood tree patch, with a spade in your inventory, will give 63 Farming experience. It will grow into a mahogany tree after 5,120 minutes (3 days, 13 hours, and 20 minutes), which gives 15,720 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 25 Yanillian hops. Doing this is not recommended, considering the high price of 25 hops compared to the relatively low price of the sapling. This payment can be noted.
Players can opt to use ultracompost instead, which reduces the trees' disease rate to ~1/10, and costs less than the payment. When doing birdhouse runs, one can make a slight detour to check if one of the trees has become diseased, and prune its diseased leaves with secateurs to cure it.
Farming info
Mahogany tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 55 | ||||||||
Patch | Hardwood tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 25 Yanillian hops | ||||||||
Growth time | 5,120 min (8x640 min = 85.3 hours) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Mahogany seed.pngMahogany seed | ||||||||
Seedling | Mahogany seedling | ||||||||
Sapling | Mahogany sapling | ||||||||
Plant | Mahogany tree | ||||||||
Experience | |||||||||
Planting XP | 63 xp | ||||||||
Checking XP | 15,720 xp | ||||||||
Harvesting XP | None | ||||||||
Creation
Skill | Level | XP | |
---|---|---|---|
Farming | 55 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Mahogany seedling (w) | 1 | N/A | |
Total cost | 0 | ||
Mahogany sapling | 1 | 1,602 | |
Profit | 1,602 |
- ^ The Mahogany sapling will mature on the farming tick cycle that occurs every 5mins.
Tree | |
---|---|
Fruit tree | |
Special | |
Other |