Palm sapling
Palm sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a fruit tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 37,586 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 20,417 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5502 | ||||||||||||||||||
Palm saplings are saplings that can be used to grow palm trees at level 68 Farming.
They can be made by planting a palm tree seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the palm seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0–5 minutes).
Planting the sapling in a fruit tree patch, with a spade in your inventory, will give 110.5 Farming experience. It will grow into a palm tree after 960 minutes (16 hours), which gives 10,150.1 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 15 papayas. This payment can be noted or unnoted.
Checking the health of a palm tree is required for three Achievement Diaries: near Tree Gnome Village for hard Ardougne Diary; in Brimhaven for elite Karamja Diary; and in Lletya for hard Western Provinces Diary.
Farming info
Palm tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 68 | ||||||||
Patch | Fruit tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 15 papaya fruit | ||||||||
Growth time | 16 hours (960 minutes) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Palm tree seed.pngPalm tree seed | ||||||||
Seedling | Palm seedling | ||||||||
Sapling | Palm sapling | ||||||||
Plant | Palm tree | ||||||||
Crop | Coconut | ||||||||
Experience | |||||||||
Planting XP | 110.5 xp | ||||||||
Checking XP | 10,150.1 xp | ||||||||
Harvesting XP | 41.5 xp | ||||||||
Creation
Skill | Level | XP | |
---|---|---|---|
Farming | 68 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Palm seedling (w) | 1 | N/A | |
Total cost | 0 | ||
Palm sapling | 1 | 37,586 | |
Profit | 37,586 |
- ^ The Palm sapling will mature on the farming tick cycle that occurs every 5mins.
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Changes
Date | Changes |
---|---|
[[{{#explode:29 January 2015| |0}} {{#explode:29 January 2015| |1}}]] [[{{#explode:29 January 2015| |2}}]] (update | poll) |
Saplings of tradeable seeds are now tradeable. |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Tree | |
---|---|
Fruit tree | |
Special | |
Other |