Pineapple sapling
Pineapple sapling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This sapling is ready to be replanted in a fruit tree patch. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 189 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 6,884 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5500 | ||||||||||||||||||
Pineapple saplings are saplings that can be used to grow pineapple plants at level 51 Farming.
They can be made by planting a pineapple seed in a filled plant pot, with a gardening trowel in your inventory, and then watering the pineapple seedling with a watering can or by using Humidify. When watered, the seedling will sprout into a sapling in one crop cycle (0-5 minutes).
Planting the sapling in a fruit tree patch, with a spade in your inventory, will give 57 Farming experience. It will grow into a pineapple tree after 960 minutes (16 hours), which gives 4,605.7 Farming experience.
Players can ask the gardener to protect their tree from disease whilst it grows, which requires payment of 10 watermelons. This payment can be noted.
Farming info
Pineapple plant | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 51 | ||||||||
Patch | Fruit tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 10 watermelons | ||||||||
Growth time | 16 hours (960 minutes) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Pineapple seed.pngPineapple seed | ||||||||
Seedling | Pineapple seedling | ||||||||
Sapling | Pineapple sapling | ||||||||
Plant | Pineapple plant | ||||||||
Crop | Pineapple | ||||||||
Experience | |||||||||
Planting XP | 57 xp | ||||||||
Checking XP | 4,605 xp | ||||||||
Harvesting XP | 21.5 xp | ||||||||
Creation
Skill | Level | XP | |
---|---|---|---|
Farming | 51 (b) | 0 | |
Members | Ticks | Varies[r 1] |
Item | Quantity | Cost | |
---|---|---|---|
Pineapple seedling (w) | 1 | N/A | |
Total cost | 0 | ||
Pineapple sapling | 1 | 189 | |
Profit | 189 |
- ^ The Pineapple sapling will mature on the farming tick cycle that occurs every 5mins.
Changes
Date | Changes |
---|---|
[[{{#explode:29 January 2015| |0}} {{#explode:29 January 2015| |1}}]] [[{{#explode:29 January 2015| |2}}]] (update | poll) |
Saplings of tradeable seeds are now tradeable. |
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
|
[[{{#explode:6 June 2005| |0}} {{#explode:6 June 2005| |1}}]] [[{{#explode:6 June 2005| |2}}]] (update) |
The item was added to the game cache. |
Tree | |
---|---|
Fruit tree | |
Special | |
Other |