Maple seed
Maple seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Plant this in a plantpot of soil to grow a sapling. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 48 coins | ||||||||||||||||||
High alch | 28 coins | ||||||||||||||||||
Low alch | 19 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 4,765 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 20,869 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5314 | ||||||||||||||||||
Maple seeds are the third highest level tree seeds. At level 45 Farming, maple seeds may be planted in plant pots with a gardening trowel to become Maple seedling and watered to become maple seedling (w) which grow into maple saplings while sitting in your inventory.
After planting the sapling in a tree patch and waiting for it to fully grow (takes 5 hours and 20 minutes), the plant will grow into a maple tree, which can be cut to yield maple logs (and grant Woodcutting experience). Planting the maple sapling yields 45 experience, and checking the health gives you 3403. This comes to a total of 3448 experience per maple tree.
If this tree becomes diseased, using secateurs or magic secateurs on it to prune the diseased leaves will bring it back to a healthy state and will yield leaves.
When cut down, the tree will automatically regrow after a period of time. Alternatively, it can be dug up using a spade, yielding some maple roots in the process, or by paying the gardener a small fee of 200 coins.
The gardener will look after your maple tree in exchange for 1 basket of oranges.
Farming info
Maple tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | 45 | ||||||||
Patch | Tree | ||||||||
Seeds per | 1 | ||||||||
Payment | 1 basket of oranges | ||||||||
Growth time | 320 min (8x40 min = 5.33 hours) | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Maple seed.pngMaple seed | ||||||||
Seedling | Maple seedling | ||||||||
Sapling | Maple sapling | ||||||||
Plant | Maple tree | ||||||||
Crop | Maple logs, Maple roots | ||||||||
Experience | |||||||||
Planting XP | 45 xp | ||||||||
Checking XP | 3,403.4 xp | ||||||||
Harvesting XP | No | ||||||||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
One maple seed
-
Two maple seeds
-
Three maple seeds
-
Four maple seeds
-
Five maple seeds
Changes
Date | Changes |
---|---|
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
The item's examine was changed from "Farming skill coming in July!" to "Plant this in a plantpot of soil to grow a sapling." |