Mime mask
(Redirected from Mime Mask)
Mime mask | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 August 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A mime would wear this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3057 | ||||||||||||||||||
![](/img_auth.php/thumb/Mime_mask_detail.png/70px-Mime_mask_detail.png)
![](/img_auth.php/Mime_mask_chathead.png)
Mime mask is a head item gained from the Mime random event and is part of the mime outfit. It gives no bonuses apart from its cosmetic appeal.
It can be sewn with a black beret to make a beret mask by talking to Patchy, along with 500 coins. Doing so requires the completion of Cabin Fever and a book o' piracy. Once the mask has been sewn to a beret, completion of the Mime random event will once again reward players with a mime mask.
This item can be stored in the fancy dress box of a costume room, as part of the Mime costume. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Beekeeper |
| ||||||
---|---|---|---|---|---|---|---|
Certer | |||||||
Drill Demon |
| ||||||
Evil twin | |||||||
Evil Bob | |||||||
Freaky Forester |
| ||||||
Gravedigger |
| ||||||
Jekyll and Hyde | |||||||
Kiss the frog |
| ||||||
Maze | |||||||
Mime |
| ||||||
Pinball | |||||||
Prison Pete | |||||||
Quiz Master | |||||||
Surprise Exam |
| ||||||
Sandwich lady | |||||||
Other |
|
Eyepatches | |
---|---|
Other | |
Components |