Mime top
(Redirected from Mime Top)
Mime top | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 2 August 2004 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Misthalin✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A mime would wear this. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.001 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3058 | ||||||||||||||||||
Mime top is a reward from the Mime random event and is part of the mime outfit. It gives no bonuses apart from its cosmetic appeal.
This item can be stored in the fancy dress box of a costume room, as part of the Mime costume. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:30 July 2015| |0}} {{#explode:30 July 2015| |1}}]] [[{{#explode:30 July 2015| |2}}]] (update) |
The inventory model for the mime top now has white stripes again. |
[[{{#explode:23 July 2015| |0}} {{#explode:23 July 2015| |1}}]] [[{{#explode:23 July 2015| |2}}]] (update) |
On male characters, the Mime Top's stripes no longer render through the Ardougne cloaks. |
Gallery (historical)
2 August 2004 – 23 July 2015 30 July 2015 - present |
23 July 2015 – 30 July 2015 |
Beekeeper |
| ||||||
---|---|---|---|---|---|---|---|
Certer | |||||||
Drill Demon |
| ||||||
Evil twin | |||||||
Evil Bob | |||||||
Freaky Forester |
| ||||||
Gravedigger |
| ||||||
Jekyll and Hyde | |||||||
Kiss the frog |
| ||||||
Maze | |||||||
Mime |
| ||||||
Pinball | |||||||
Prison Pete | |||||||
Quiz Master | |||||||
Surprise Exam |
| ||||||
Sandwich lady | |||||||
Other |
|