Obsidian platelegs
Obsidian platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 1 June 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
League region | Karamja✓ | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Provides excellent protection. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 67,000 coins | ||||||||||||||||||
High alch | 40,200 coins | ||||||||||||||||||
Low alch | 26,800 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 817,544 coins (info) | ||||||||||||||||||
Buy limit | 70 | ||||||||||||||||||
Daily volume | 1,245 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21304 | ||||||||||||||||||
Obsidian platelegs are a piece of the obsidian armour set and can be purchased in TzHaar-Hur-Zal's Equipment Store for 100,500 Tokkul (87,100 with Karamja gloves). It requires level 60 in Defence to wear.
When used in conjunction with the obsidian helmet and obsidian platebody, all obsidian weaponry will be given a 10% boost in melee accuracy and melee strength. The damage bonus does stack with the berserker necklace.
Obsidian platelegs are one of only eight legs slot items that give a Strength bonus, the others being the Bandos tassets, Fremennik kilt, Torva platelegs, Inquisitor's plateskirt, Eclipse moon tassets, Blood moon tassets, and the Blue moon tassets. Compared to Bandos tassets, obsidian platelegs have far worse defensive stats (just slightly less than rune platelegs), lack of prayer bonus, and give 1 less Strength bonus. However, obsidian armour is significantly easier to obtain.
This item can be stored in the armour case of a costume room, as part of the obsidian armour set set. Ultimate Ironmen will be unable to retrieve individual pieces until the full set is stored.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+46 | +43 | +41 | -10 | +40 | ||
Other bonuses | Slot | |||||
+1 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Obsidian platelegs" is not sold in any shop, please check for typos.
Used in recommended equipment
Lua error in Module:Used_in_recommended_equipment at line 69: SMW query failed.
Gallery
-
A male player wearing the full Obsidian armour set.
-
A female player wearing the full Obsidian armour set.
Weapons |
| ||||||
---|---|---|---|---|---|---|---|
Armour | |||||||
Other |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|