Orange tree seed
Orange tree seed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||
Released | 6 June 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Plant in a plantpot of soil to grow a sapling. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 31 coins | ||||||||||||||||||
High alch | 18 coins | ||||||||||||||||||
Low alch | 12 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 20 coins (info) | ||||||||||||||||||
Buy limit | 200 | ||||||||||||||||||
Daily volume | 8,672 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 5285 | ||||||||||||||||||
![](/img_auth.php/thumb/Orange_tree_seed_detail.png/180px-Orange_tree_seed_detail.png)
Orange tree seeds may be grown into a orange tree which gives oranges. You must have level 39 Farming to plant it. Planting an orange tree sapling gives 35 farming experience. A healthy orange tree, when checked, provides 2,470.2 farming experience. To plant it, you will need to put it into a plant pot and water with a watering can to turn it into a orange sapling. Then you can put it into a fruit tree patch with a gardening trowel.
A nearby gardener will watch over your growing orange tree at the cost of 3 baskets of Strawberries.
Farming info
Orange tree | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Patch | Fruit tree patch | ||||||||
Seeds per | 1 | ||||||||
Payment | 3 ![]() | ||||||||
Growth time | 16 hours (960 minutes) | ||||||||
Yield | 6 | ||||||||
Regrow | Yes | ||||||||
Navigation | |||||||||
Seed | File:Orange tree seed.pngOrange tree seed | ||||||||
Seedling | ![]() | ||||||||
Sapling | ![]() | ||||||||
Plant | Orange tree | ||||||||
Crop | ![]() | ||||||||
Experience | |||||||||
Planting XP | 35.5 xp | ||||||||
Checking XP | 2,470.2 xp | ||||||||
Harvesting XP | 13.5 xp | ||||||||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Gallery
-
One orange tree seed
-
Two orange tree seeds
-
Three orange tree seeds
-
Four orange tree seeds
-
Five orange tree seeds
Changes
Date | Changes |
---|---|
[[{{#explode:11 July 2005| |0}} {{#explode:11 July 2005| |1}}]] [[{{#explode:11 July 2005| |2}}]] (update) |
The item's examine was changed from "Farming skill coming in July!" to "Plant in a plantpot of soil to grow a sapling." |