Ruby necklace
Ruby necklace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 8 May 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2,175 coins | ||||||||||||||||||
High alch | 1,305 coins | ||||||||||||||||||
Low alch | 870 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,099 coins (info) | ||||||||||||||||||
Buy limit | 18,000 | ||||||||||||||||||
Daily volume | 1,644,459 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1660 | ||||||||||||||||||
A ruby necklace is made by using a gold bar, a ruby and a necklace mould on a furnace. It requires a Crafting level of 40 and gives 75 experience when made.
The ruby necklace may be enchanted into a Digsite pendant after learning the enchantment spell from one of the archaeologists in the find-cleaning area of the Varrock Museum. The spell is learned by participating in cleaning samples until a clean necklace is extracted from a sample. When brought to an expert, they will teach the player how to enchant ruby necklaces. After this, the player can enchant them with the Lvl-3 Enchant which requires level 49 Magic.
After the completion of Bone Voyage, players can use this pendant on the southern machine in the House on the Hill, which allows direct teleportation to the House.
This item can be sold to Grum's Gold Exchange in Port Sarim, with a starting price of 1,522 coins if none are in stock.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
Crafting | 40 (b) | 75 | |
Members | Ticks | 3 (1.8s) | |
Tools | Facilities | Furnace |
Item | Quantity | Cost | |
---|---|---|---|
Ruby | 1 | 861 | |
Gold bar | 1 | 116 | |
Total cost | 977 | ||
Ruby necklace | 1 | 1,099 | |
Profit | 122 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Ruby necklace" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:22 February 2018| |0}} {{#explode:22 February 2018| |1}}]] [[{{#explode:22 February 2018| |2}}]] (update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
[[{{#explode:30 April 2007| |0}} {{#explode:30 April 2007| |1}}]] [[{{#explode:30 April 2007| |2}}]] (update) |
The item was graphically updated. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – 30 April 2007 |
30 April 2007 – 22 February 2018 |
22 February 2018 – present |
Crafted | |
---|---|
Enchanted | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |