Sarah
Jump to navigation
Jump to search
Sarah | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | A Porcine of Interest | ||||||||||||||||||
Location | South Falador Farm | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Shop | Sarah's Farming shop. | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | She sells farming equipment. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3294" x="3036" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3030,3288],[3030,3300],[3042,3300],[3042,3288]]],"type":"Polygon"},"properties":{"mapID":0,"plane":"0","description":" X/Y: 3036,3294 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 501 | ||||||||||||||||||
Sarah is a woman who lives at the farm between Falador and Port Sarim. She owns two dogs, one being a sheepdog. She runs Sarah's Farming shop, which sells farming supplies.
During A Porcine of Interest, she places a bounty on a monster that attacked her, which was discovered to be a sourhog.
Treasure Trails
- Sarah is the solution to the easy cryptic clue: Speak to Sarah at Falador farm.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Rake | 500 | 6s (10t) | 6 | 4 | 117 | |
Seed dibber | 500 | 6s (10t) | 6 | 4 | 136 | |
Secateurs | 500 | 6s (10t) | 5 | 3 | 35 | |
Spade | 500 | 6s (10t) | 3 | 2 | 178 | |
Gardening trowel | 500 | 1m 12s (120t) | 12 | 8 | 138 | |
Watering can | 500 | 6s (10t) | 8 | 5 | 137 | |
Filled plant pot | 500 | 6s (10t) | 1 | 0 | 5 | |
Plant pot pack | 30 | 1.2s (2t) | Not sold | |||
Compost | 500 | 6s (10t) | 20 | 14 | 10 | |
Compost pack | 10 | 30s (50t) | Not sold | |||
Empty sack | 500 | 6s (10t) | 1 | 0 | 2 | |
Sack pack | 30 | 1.2s (2t) | Not sold | |||
Basket | 500 | 6s (10t) | 1 | 0 | 2 | |
Basket pack | 30 | 1.2s (2t) | Not sold | |||
Bucket | 100 | 6s (10t) | 2 | 1 | 7 | |
Empty bucket pack | 15 | 6s (10t) | Not sold | |||
Potato | 0 | 1m (100t) | 1 | 0 | 61 | |
Onion | 0 | 1m (100t) | 3 | 2 | 63 | |
Cabbage | 0 | 1m (100t) | 1 | 0 | 103 | |
Tomato | 0 | 1m (100t) | 4 | 2 | 21 | |
Sweetcorn | 0 | 1m (100t) | 9 | 6 | 76 | |
Strawberry | 0 | 1m (100t) | 17 | 11 | 113 | |
Watermelon | 0 | 1m (100t) | 48 | 33 | 25 | |
Hammerstone hops | 0 | 1m (100t) | 4 | 2 | 419 | |
Asgarnian hops | 0 | 1m (100t) | 5 | 3 | 261 | |
Yanillian hops | 0 | 1m (100t) | 7 | 4 | 1,209 | |
Krandorian hops | 0 | 1m (100t) | 10 | 7 | 84 | |
Wildblood hops | 0 | 1m (100t) | 15 | 10 | 25 | |
Jute fibre | 0 | 1m (100t) | 6 | 4 | 1,048 | |
Barley | 0 | 1m (100t) | 4 | 2 | 692 | |
Plant cure | 100 | 6s (10t) | 40 | 28 | 144 |
Transcript
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Related |
NPCs |
| ||||
---|---|---|---|---|---|
Features |
NPCs | |
---|---|
Items | |
Rewards |