Sarah
(Redirected from Sarah (Gardener))
Sarah | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 11 July 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Human | ||||||||||||||||||
Quest | A Porcine of Interest | ||||||||||||||||||
Location | South Falador Farm | ||||||||||||||||||
League region | ![]() | ||||||||||||||||||
Shop | Sarah's Farming shop. | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | She sells farming equipment. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="3294" x="3036" height="300" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3030,3288],[3030,3300],[3042,3300],[3042,3288]]],"type":"Polygon"},"properties":{"mapID":0,"plane":"0","description":" X/Y: 3036,3294 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 501 | ||||||||||||||||||
![](/img_auth.php/Sarah_chathead.png)
Sarah is a woman who lives at the farm between Falador and Port Sarim. She owns two dogs, one being a sheepdog. She runs Sarah's Farming shop, which sells farming supplies.
During A Porcine of Interest, she places a bounty on a monster that attacked her, which was discovered to be a sourhog.
Treasure Trails
- Sarah is the solution to the easy cryptic clue: Speak to Sarah at Falador farm.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
![]() | Rake | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Seed dibber | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Secateurs | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Spade | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Gardening trowel | 500 | 1m 12s (120t) | ![]() | ![]() | ![]() |
![]() | Watering can | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Filled plant pot | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Plant pot pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Compost | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Compost pack | 10 | 30s (50t) | Not sold | ||
![]() | Empty sack | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Sack pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Basket | 500 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Basket pack | 30 | 1.2s (2t) | Not sold | ||
![]() | Bucket | 100 | 6s (10t) | ![]() | ![]() | ![]() |
![]() | Empty bucket pack | 15 | 6s (10t) | Not sold | ||
![]() | Potato | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Onion | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Cabbage | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Tomato | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Sweetcorn | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Strawberry | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Watermelon | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Hammerstone hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Asgarnian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Yanillian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Krandorian hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Wildblood hops | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Jute fibre | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Barley | 0 | 1m (100t) | ![]() | ![]() | ![]() |
![]() | Plant cure | 100 | 6s (10t) | ![]() | ![]() | ![]() |
Transcript
NPCs |
| ||||
---|---|---|---|---|---|
Items | |||||
Related |
NPCs |
| ||||
---|---|---|---|---|---|
Features |
NPCs | |
---|---|
Items | |
Rewards |