Spiny helmet
Jump to navigation
Jump to search
Spiny helmet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 14 March 2005 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | You don't want to wear it inside-out. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 650 coins | ||||||||||||||||||
High alch | 390 coins | ||||||||||||||||||
Low alch | 260 coins | ||||||||||||||||||
Weight | 2.267 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 908 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 216 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 4551 | ||||||||||||||||||
A spiny helmet is a helmet designed to protect the player from the attacks of wall beasts, located in the Lumbridge Swamp Caves. It requires 5 Defence to equip and has the same stats as a steel full helm.
It can be bought from any Slayer Master for 650 coins. This is one of the six items used to craft a Slayer helmet.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -6 | -2 | ||
Defence bonuses | ||||||
+9 | +10 | +7 | -1 | +9 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Shop locations
Lua error: The item "Spiny helmet" is not sold in any shop, please check for typos.
Standard |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||||||||||
Other |
|