Statius's warhammer (Last Man Standing)
Statius's warhammer | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 July 2019 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | A powerful warhammer. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 300 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 1.814 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 23620 | ||||||||||||||||||
Statius's warhammer from Last Man Standing is a minigame-exclusive variant of the normal Statius's warhammer. It can be obtained from opening the chests with a bloodier key, or looting the crates that spawn at random locations on the map. It is dropped on death to whoever killed you.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
-4 | -4 | +123 | +0 | +0 | ||
Defence bonuses | ||||||
+0 | +0 | +0 | +0 | +0 | ||
Other bonuses | Slot | |||||
+114 | +0 | +0% | +0 | List | ||
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 5 ticks (3.0s) | 1 tile | +3 Attack | ||
Pummel | Crush | Aggressive | +3 Strength | ||||
Block | Crush | Defensive | +3 Defence |
Special attack
Statius's warhammer has a special attack, Smash, that consumes 35% of the player's special attack energy and deals between 25% and 125% of the user's max hit, while lowering the target's current Defence level by 30% on a hit other than zero (the hit has to deal damage - even if it is a successful hit but rolls a zero, it does not work).
Defence level reductions do stack over multiple successful hits; each reduction is calculated from the current temporary level (so follow-up drains reduce fewer levels). Two successful special attacks thus reduce an opponent's Defence by a total of 51%.
Changes
Date | Changes |
---|---|
[[{{#explode:5 September 2019| |0}} {{#explode:5 September 2019| |1}}]] [[{{#explode:5 September 2019| |2}}]] (update) |
The item was made usable by free-to-play players, although it is still unavailable to them. |
Exclusive gameplay items |
| ||||||
---|---|---|---|---|---|---|---|
Rewards | |||||||
Scenery | |||||||
Other | |||||||
Historical gameplay items |
|