Suit of armour
(Redirected from Suit of Armour)
Suit of armour | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 19 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A dusty old suit of armour. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | Yes to whoever causes them to animate | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
29 | 16 | 14 | 9 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+8 | +10 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+46 | +50 | +45 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
-12 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+45 | +45 | +45 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 5043 | ||||||||||||||||||||||
Suits of armour guard the prison door of the Cauldron of Thunder utilised in Druidic Ritual.
At first, the suit of armour will appear inconspicuous and will not appear to be an enemy; when one attempts to open the door, it animates, and attacks. When this occurs, a message in the chatbox will state Suddenly the suit of armour comes to life!
Changes
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
NPCs |
| ||||
---|---|---|---|---|---|
Items |
| ||||
Locations | |||||
Related |
NPCs | |
---|---|
Monsters | |
Related |