Template:Smithing/Mithril bar
Jump to navigation
Jump to search
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | {{#explode:Mithril dagger| |1|2}} | 50 | 1 | 100 | 100.00 | −551 | -11.02 | 195 | 195.00 | −563 | ||
51 | {{#explode:Mithril axe| |1|2}} | 50 | 1 | 113 | 113.00 | −538 | -10.76 | 312 | 312.00 | −446 | ||
52 | {{#explode:Mithril mace| |1|2}} | 50 | 1 | 123 | 123.00 | −528 | -10.56 | 351 | 351.00 | −407 | ||
53 | Medium helmet | 50 | 1 | 252 | 252.00 | −399 | -7.98 | 468 | 468.00 | −290 | ||
53 | File:Mithril bolts (unf).png | Unfinished bolts × 10 | 50 | 1 | 680 | 680.00 | 29 | 0.58 | 0 | 0.00 | −1,721 | |
54 | {{#explode:Mithril sword| |1|2}} | 50 | 1 | 260 | 260.00 | −391 | -7.82 | 507 | 507.00 | −251 | ||
54 | {{#explode:Mithril nails| |1|2}} × 15 | 50 | 1 | 585 | 585.00 | −66 | -1.32 | 10 | 150.00 | −2,106 | ||
54 | Dart tips × 10[s 1] | 50 | 1 | 850 | 850.00 | 199 | 3.98 | 7 | 70.00 | −1,651 | ||
55 | {{#explode:Mithril scimitar| |1|2}} | 100 | 2 | 409 | 204.50 | −893 | -8.93 | 624 | 312.00 | −785 | ||
55 | {{#explode:Mithril spear| |1|2}}[s 2] | 100 | 1 | 335 | 335.00 | −316 | -3.16 | 507 | 507.00 | −251 | ||
55 | {{#explode:Mithril hasta| |1|2}}[s 2] | 100 | 1 | 261 | 261.00 | −390 | -3.90 | 507 | 507.00 | −251 | ||
55 | {{#explode:Mithril arrowtips| |1|2}} × 15 | 50 | 1 | 555 | 555.00 | −96 | -1.92 | 9 | 135.00 | −2,121 | ||
56 | Crossbow limbs | 50 | 1 | 494 | 494.00 | −157 | -3.14 | 390 | 390.00 | −368 | ||
56 | {{#explode:Mithril longsword| |1|2}} | 100 | 2 | 560 | 280.00 | −742 | -7.42 | 780 | 390.00 | −629 | ||
56 | File:Mithril javelin heads.png | {{#explode:Mithril javelin heads| |1|2}} × 5 | 50 | 1 | 675 | 675.00 | 24 | 0.48 | 99 | 495.00 | −691 | |
57 | Full helmet | 100 | 2 | 672 | 336.00 | −630 | -6.30 | 858 | 429.00 | −551 | ||
57 | Throwing knives × 5 | 50 | 1 | 660 | 660.00 | 9 | 0.18 | 16 | 80.00 | −1,106 | ||
58 | Square shield | 100 | 2 | 719 | 359.50 | −583 | -5.83 | 936 | 468.00 | −473 | ||
59 | {{#explode:Mithril warhammer| |1|2}} | 150 | 3 | 843 | 281.00 | −1,110 | -7.40 | 996 | 332.00 | −1,064 | ||
59 | {{#explode:Mith grapple tip| |1|2}} | 50 | 1 | 526 | 526.00 | −125 | -2.50 | 18 | 18.00 | −740 | ||
60 | {{#explode:Mithril battleaxe| |1|2}} | 150 | 3 | 905 | 301.67 | −1,048 | -6.99 | 1,014 | 338.00 | −1,046 | ||
61 | {{#explode:Mithril chainbody| |1|2}} | 150 | 3 | 967 | 322.33 | −986 | -6.57 | 1,170 | 390.00 | −890 | ||
62 | {{#explode:Mithril kiteshield| |1|2}} | 150 | 3 | 1,053 | 351.00 | −900 | -6.00 | 1,326 | 442.00 | −734 | ||
63 | {{#explode:Mithril claws| |1|2}}[s 3] | 100 | 2 | 701 | 350.50 | −601 | -6.01 | 285 | 142.50 | −1,124 | ||
64 | Two-handed sword | 150 | 3 | 1,215 | 405.00 | −738 | -4.92 | 1,560 | 520.00 | −500 | ||
66 | {{#explode:Mithril platelegs| |1|2}} | 150 | 3 | 1,315 | 438.33 | −638 | -4.25 | 1,560 | 520.00 | −500 | ||
66 | {{#explode:Mithril plateskirt| |1|2}} | 150 | 3 | 1,378 | 459.33 | −575 | -3.83 | 1,560 | 520.00 | −500 | ||
68 | {{#explode:Mithril platebody| |1|2}} | 250 | 5 | 2,757 | 551.40 | −498 | -1.99 | 3,120 | 624.00 | −242 |
Template documentation
This documentation is transcluded from Template:Smithing/Mithril bar/doc. [edit] [history] [purge]
This template should be used when there is no documentation for a Module or Template.