Template:Table/Fletching/Crossbows
Jump to navigation
Jump to search
Profit and GP/XP intentionally excluded
![]() |
Item | Materials | Experience | Total | |
---|---|---|---|---|---|
9 | ![]() |
Stock (wood) | ![]() |
6 | 24 |
![]() |
Bronze (unstrung) | ![]() ![]() |
12 | ||
![]() |
Bronze (strung) | ![]() ![]() |
6 | ||
24 | ![]() |
Stock (oak) | ![]() |
16 | 64 |
![]() |
Blurite (unstrung) | ![]() ![]() |
32 | ||
![]() |
Blurite (strung) | ![]() ![]() |
16 | ||
39 | ![]() |
Stock (willow) | ![]() |
22 | 88 |
![]() |
Iron (unstrung) | ![]() ![]() |
44 | ||
![]() |
Iron (strung) | ![]() ![]() |
22 | ||
46 | ![]() |
Stock (teak) | ![]() |
27 | 108 |
![]() |
Steel (unstrung) | ![]() ![]() |
54 | ||
![]() |
Steel (strung) | ![]() ![]() |
27 | ||
54 | ![]() |
Stock (maple) | ![]() |
32 | 128 |
![]() |
Mithril (unstrung) | ![]() ![]() |
64 | ||
![]() |
Mithril (strung) | ![]() ![]() |
32 | ||
61 | ![]() |
Stock (mahogany) | ![]() |
41 | 164 |
![]() |
Adamant (unstrung) | ![]() ![]() |
82 | ||
![]() |
Adamant (strung) | ![]() ![]() |
41 | ||
69 | ![]() |
Stock (yew) | ![]() |
50 | 200 |
![]() |
Rune (unstrung) | ![]() ![]() |
100 | ||
![]() |
Rune (strung) | ![]() ![]() |
50 | ||
78 | ![]() |
Stock (magic) | ![]() |
70 | 275 |
![]() |
Dragon (unstrung) | ![]() ![]() |
135 | ||
![]() |
Dragon (strung) | ![]() ![]() |
70 |