Tormented Soul
(Redirected from Tormented souls)
Tormented Soul | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 10 January 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 16 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | Is that a ghost? | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 2 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
20 | 16 | 12 | 10 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8512,8513 | ||||||||||||||||||||||
The Tormented Soul is a monster encountered during The Ascent of Arceuus quest where five must be defeated in the Tower of Magic before heading upstairs.
Changes
Date | Changes |
---|---|
[[{{#explode:25 June 2020| |0}} {{#explode:25 June 2020| |1}}]] [[{{#explode:25 June 2020| |2}}]] (update) |
Tormented Souls now count as undead, making them susceptible to the salve amulet and Crumble Undead spell. |
NPCs |
| ||||
---|---|---|---|---|---|
Monsters | |||||
Rewards | |||||
Locations | |||||
Related |