White jaguar
Jump to navigation
Jump to search
White jaguar | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 September 2024 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 67 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | The rarest cat in all of Varlamore. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 6 | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 50 ticks (30 seconds) | ||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
80 | 55 | 50 | 55 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 12979 | ||||||||||||||||||||||
The white jaguar is a variant of jaguar that can be found around the Hailstorm Mountains - one at Mons Gratia and another near the Darkfrost.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
West side of Mons Gratia | 67 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3235" x="1421" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1421.5,3233.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1421,3233 "}}],"type":"FeatureCollection"} </maplink> | Varlamore✓ | |||||
West of the Darkfrost | 67 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3296" x="1467" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[1467.5,3294.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 1467,3294 "}}],"type":"FeatureCollection"} </maplink> | Varlamore✓ |
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 | |
Jaguar fur | 1 | Always | 791 | 48 |
Changes
Date | Changes |
---|---|
[[{{#explode:25 September 2024| |0}} {{#explode:25 September 2024| |1}}]] [[{{#explode:25 September 2024| |2}}]] (update) |
White jaguars were made accessible. |
[[{{#explode:20 March 2024| |0}} {{#explode:20 March 2024| |1}}]] [[{{#explode:20 March 2024| |2}}]] (update) |
White jaguars were added to the game cache, but were inaccessible. |