Zenyte bracelet
(Redirected from Zanyte bracelet)
Zenyte bracelet | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 6 May 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | A fiery glow emanates from this bracelet. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 201,000 coins | ||||||||||||||||||
High alch | 120,600 coins | ||||||||||||||||||
Low alch | 80,400 coins | ||||||||||||||||||
Weight | 0.25 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 17,821,014 coins (info) | ||||||||||||||||||
Buy limit | 8 | ||||||||||||||||||
Daily volume | 0 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 19532 | ||||||||||||||||||
![](/img_auth.php/thumb/Zenyte_bracelet_detail.png/130px-Zenyte_bracelet_detail.png)
The zenyte bracelet is made by using a gold bar, a zenyte, and a bracelet mould on a furnace with a Crafting level of 95. Doing so gives the player 180 experience in Crafting.
Players can cast Lvl-7 Enchant on a zenyte bracelet to enchant it into a tormented bracelet. This requires level 93 Magic and grants 110 Magic experience.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 95 (b) | 180 | |
Members | ![]() | Ticks | 3 (1.8s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Gold bar | 1 | 116 |
![]() | Zenyte | 1 | 14,382,565 |
Total cost | 14,382,681 | ||
![]() | Zenyte bracelet | 1 | 17,821,014 |
Profit | 3,438,333 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Changes
Date | Changes |
---|---|
[[{{#explode:10 September 2020| |0}} {{#explode:10 September 2020| |1}}]] [[{{#explode:10 September 2020| |2}}]] (update) |
The Grand Exchange buy limit was changed from 10,000 to 8. |
[[{{#explode:22 February 2018| |0}} {{#explode:22 February 2018| |1}}]] [[{{#explode:22 February 2018| |2}}]] (update) |
The item's inventory sprite was rotated to distinguish it from enchanted jewellery. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
6 May 2016 – 22 February 2018 |
22 February 2018 – present |
Standard | |
---|---|
Enchanted | |
Other |
Jewellery | |
---|---|
Enchanted jewellery |