Zombie (Entrana Dungeon)
Jump to navigation
Jump to search
Zombie | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 27 February 2002 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 25 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The walking dead. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 3 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 35 ticks (21 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 30 xp | ||||||||||||||||||||||
Category | Zombies | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
30 | 19 | 21 | 21 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+5 | +7 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+10 | +8 | +12 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+10 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+10 | +10 | +10 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 64 | ||||||||||||||||||||||
Zombies can be found in the Entrana Dungeon, near the entrance. While visually similar to generic zombies, the ones in the Entrana Dungeon are the only zombies with a combat level of 25, and have a unique drop table as well.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrana Dungeon | 25 | 5 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9763" x="2845" zoom="2" mapID="20">
{"features":[{"type":"Feature","geometry":{"coordinates":[2842.5,9766.5],"type":"Point"},"properties":{"mapID":"20","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2842,9766 "}},{"type":"Feature","geometry":{"coordinates":[2843.5,9761.5],"type":"Point"},"properties":{"mapID":"20","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2843,9761 "}},{"type":"Feature","geometry":{"coordinates":[2846.5,9756.5],"type":"Point"},"properties":{"mapID":"20","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2846,9756 "}},{"type":"Feature","geometry":{"coordinates":[2846.5,9760.5],"type":"Point"},"properties":{"mapID":"20","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2846,9760 "}},{"type":"Feature","geometry":{"coordinates":[2849.5,9763.5],"type":"Point"},"properties":{"mapID":"20","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2849,9763 "}}],"type":"FeatureCollection"} </maplink> | Asgarnia✓ |
Drops (Entrana)
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bronze axe | 1 | 50/128 | 69 | 9 | |
Bronze med helm | 1 | 4/128 | 106 | 14 | |
Bronze longsword | 1 | 1/128 | 53 | 24 | |
Iron axe | 1 | 1/128 | 59 | 33 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 13 | 4/128 | 65 | 26 | |
Bronze arrow.png: Zombie (Entrana Dungeon) drops Bronze arrow with rarity 4/128 in quantity 8 | Bronze arrow | 8 | 4/128 | 24 | 8 |
Nature rune | 6 | 1/128 | 642 | 648 |
Herbs
There is a 4/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Grimy guam leaf | 1 | 1/128 | 326 | 7 | |
Grimy marrentill | 1 | 1/170.7 | 398 | 8 | |
Grimy tarromin | 1 | 1/227.6 | 379 | 9 | |
Grimy harralander | 1 | 1/292.6 | 676 | 9 | |
Grimy ranarr weed | 1 | 1/372.4 | 6,709 | 18 | |
Grimy irit leaf | 1 | 1/512 | 1,472 | 10 | |
Grimy avantoe | 1 | 1/682.7 | 3,263 | 10 | |
Grimy kwuarm | 1 | 1/819.2 | 3,574 | 12 | |
Grimy cadantine | 1 | 1/1,024 | 2,987 | 13 | |
Grimy lantadyme | 1 | 1/1,365.3 | 1,861 | 13 | |
Grimy dwarf weed | 1 | 1/1,365.3 | 2,036 | 14 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fishing bait | 5 | 46/128 | 25 | 5 | |
Nothing | N/A | 8/128 | N/A | N/A | |
Coins | 18 | 3/128 | 18 | 18 | |
Coins | 28 | 2/128 | 28 | 28 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Zombie bone | 1 | 1/4[d 1] | Not sold | N/A | |
Zombie champion scroll | 1 | 1/5,000 | Not sold | 0 |
- ^ Zombie bones are only dropped during Rag and Bone Man II.
Changes
Date | Changes |
---|---|
[[{{#explode:22 January 2007| |0}} {{#explode:22 January 2007| |1}}]] [[{{#explode:22 January 2007| |2}}]] (update) |
The NPC was graphically updated. |
Gallery (historical)
29 March 2004 – 22 January 2007 |
22 January 2007 – present |
Inhabitants |
| ||||
---|---|---|---|---|---|
Shops | |||||
Features |