Jade necklace: Difference between revisions
Jump to navigation
Jump to search
imported>Data Added item source |
imported>Data Added item source |
||
Line 80: | Line 80: | ||
|[[File:Jade necklace.png|center]] | |[[File:Jade necklace.png|center]] | ||
|- | |- | ||
|2 February 2017 | |2 February 2017 –<br/>16 February 2017 | ||
|16 February 2017 | |16 February 2017 –<br/>present | ||
|} | |} | ||
{{Necklace}} | {{Necklace}} | ||
{{Jade}} | {{Jade}} |
Latest revision as of 20:21, 10 July 2024
Jade necklace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 2 February 2017 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | I wonder if this is valuable. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,275 coins | ||||||||||||||||||
High alch | 765 coins | ||||||||||||||||||
Low alch | 510 coins | ||||||||||||||||||
Weight | 0.01 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 841 coins (info) | ||||||||||||||||||
Buy limit | 10,000 | ||||||||||||||||||
Daily volume | 4,205 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 21093 | ||||||||||||||||||
![](/img_auth.php/thumb/Jade_necklace_detail.png/140px-Jade_necklace_detail.png)
The jade necklace can be enchanted into a necklace of passage through the use of the Lvl-2 Enchant spell.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 25 (b) | 54 | |
Members | ![]() | Ticks | 3 (1.8s) |
Tools | ![]() | Facilities | ![]() |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Jade | 1 | 242 |
![]() | Silver bar | 1 | 107 |
Total cost | 349 | ||
![]() | Jade necklace | 1 | 841 |
Profit | 492 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:16 February 2017| |0}} {{#explode:16 February 2017| |1}}]] [[{{#explode:16 February 2017| |2}}]] (update) |
The item's inventory sprite was rotated, so that unenchanted silver jewellery now has non-standard angles instead. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
2 February 2017 – 16 February 2017 |
16 February 2017 – present |
Crafted | |
---|---|
Enchanted | |
Other |
Jewellery | |
---|---|
Enchanted jewellery | |
Fletching | |
Other |