Anja
Anja | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 26 September 2005 (Update) | ||||||||||||||||||||||
Members | No | ||||||||||||||||||||||
Combat level | 2 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A citizen of Rimmington. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +0% | ||||||||||||||||||||||
Max hit | 1 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 25 ticks (15 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
7 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-21 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
-21 | -21 | -21 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 3285 | ||||||||||||||||||||||
![](/img_auth.php/Anja_chathead.png)
Anja is found upstairs in the house north of Hetty's house in Rimmington, along with her husband Hengel. A player can ask her for "free stuff", but after a very long dialogue, she will only give the player 1-3 coins. She can also be pickpocketed for 3 and 8 Thieving experience.
Anja and Hengel have a son and daughter, Henja and Angel, whom players first meet during the 2018 Halloween event.
Locations
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Upstairs in the house north of Hetty in Rimmington | 2 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="1" y="3215" x="2967" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[2967.5,3213.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"1","description":"
X/Y: 2967,3213 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bronze med helm | 1 | 2/128 | 106 | 14 |
![]() | Iron dagger | 1 | 1/128 | 101 | 21 |
Runes and ammunition
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bronze bolts.png: Anja drops Bronze bolts with rarity 22/128 in quantity 2-12 | Bronze bolts(m) | 2–12 | 22/128 | 4–24 | 2–12 |
Bronze arrow.png: Anja drops Bronze arrow with rarity 3/128 in quantity 7 | Bronze arrow | 7 | 3/128 | 21 | 7 |
![]() | Earth rune | 4 | 2/128 | 20 | 8 |
![]() | Fire rune | 6 | 2/128 | 30 | 12 |
![]() | Mind rune | 9 | 2/128 | 27 | 9 |
![]() | Chaos rune | 2 | 1/128 | 204 | 108 |
Herbs
There is a 23/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf(m) | 1 | 1/22.3 | 326 | 7 |
![]() | Grimy marrentill(m) | 1 | 1/29.7 | 398 | 8 |
![]() | Grimy tarromin(m) | 1 | 1/39.6 | 379 | 9 |
![]() | Grimy harralander(m) | 1 | 1/50.9 | 676 | 9 |
![]() | Grimy ranarr weed(m) | 1 | 1/64.8 | 6,709 | 18 |
![]() | Grimy irit leaf(m) | 1 | 1/89 | 1,472 | 10 |
![]() | Grimy avantoe(m) | 1 | 1/118.7 | 3,263 | 10 |
![]() | Grimy kwuarm(m) | 1 | 1/142.5 | 3,574 | 12 |
![]() | Grimy cadantine(m) | 1 | 1/178.1 | 2,987 | 13 |
![]() | Grimy lantadyme(m) | 1 | 1/237.4 | 1,861 | 13 |
![]() | Grimy dwarf weed(m) | 1 | 1/237.4 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | 38/128 | 3 | 3 |
![]() | Coins | 10 | 23/128[d 1] | 10 | 10 |
![]() | Coins | 5 | 9/128 | 5 | 5 |
![]() | Coins | 15 | 4/128 | 15 | 15 |
![]() | Coins | 25 | 1/128 | 25 | 25 |
- ^ Only dropped in free-to-play.
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 8/128 | N/A | N/A |
![]() | Fishing bait | 1 | 5/128 | 5 | 1 |
![]() | Copper ore | 1 | 2/128 | 27 | 1 |
![]() | Earth talisman | 1 | 2/128 | 240 | 2 |
![]() | Cabbage | 1 | 1/128 | 103 | 0 |
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (beginner) | 1 | 1/90 | Not sold | N/A |
![]() | Clue scroll (easy)(m) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The easy clue scroll drop rate increases to 1/121 after unlocking the easy Combat Achievements rewards tier.
Pickpocketing
Pickpocketing info
Anja | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level required | ![]() | ||||||||
Thieving XP | 8 xp | ||||||||
Type | Pickpocket | ||||||||
Tool | None | ||||||||
A successful pickpocket attempt will gain the following loot:
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 3 | Always | 3 | 3 |
Dialogue
Changes
Date | Changes |
---|---|
4 October 2005 – 7 February 2006 |
The NPC was given a combat level of 2. |
Trivia
- During the 2018 Halloween event, she was temporarily made unattackable. After the event was removed, she was made attackable again.
Inhabitants | |
---|---|
Shops | |
Features |
NPCs | |
---|---|
Items | |
Rewards |