Elder maul (beta)
Elder maul | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 18 August 2016 (Update) | ||||||||||||||||||
Removal | 25 August 2016 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wield, Drop | ||||||||||||||||||
Examine | An elder maul. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 3 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | beta20601 | ||||||||||||||||||
![](/img_auth.php/thumb/Elder_maul_%28beta%29_detail.png/135px-Elder_maul_%28beta%29_detail.png)
The elder maul was a two-handed crush weapon that required an Attack level of 75 to wield. It was obtained from the supplies table in an unrestricted world during the week of 18 August 2016 to 25 August 2016.
Due to the maul being released as a beta weapon with the intention of testing its power, its graphics and appearance were a magenta tzhaar-ket-om, and did not represent the final design.
Combat stats
![]() | ![]() | ||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +135 | -4 | +0 | |
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0 | +0 | +0 | |
![]() | Slot | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+147 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 6 ticks (3.6s) | 1 tile | ![]() ![]() | +3 Attack | |
Pummel | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Block | Crush | Defensive | ![]() ![]() | +3 Defence |
Changes
Date | Changes |
---|---|
[[{{#explode:8 November 2018| |0}} {{#explode:8 November 2018| |1}}]] [[{{#explode:8 November 2018| |2}}]] (update) |
At some point both the name and examine text were replaced with "null". |
Elder Weapon Beta | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Theatre of Blood Rewards Testing |
| ||||||||||||||||
Nightmare Reward beta |
| ||||||||||||||||
Equipment Rebalancing Beta |
| ||||||||||||||||
Arceuus Spellbook Beta |
| ||||||||||||||||
ToA Weapons Beta |
| ||||||||||||||||
Nex Weapons Beta |
| ||||||||||||||||
Arena Reward Beta |
| ||||||||||||||||
Wildy & Dynamite Beta | |||||||||||||||||
Bounty Hunter Rewards Beta |
| ||||||||||||||||
DT2 Rewards Beta |
|