Zombie (Sepulchre of Death)
Zombie | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 11 September 2014 (Update) | ||||||||||||||||||||||
Members | No | ||||||||||||||||||||||
Combat level | 159 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | The walking dead. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Attribute | Undead | ||||||||||||||||||||||
XP bonus | -97.5% | ||||||||||||||||||||||
Max hit | 14 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Crush | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
Respawn time | 75 ticks (45 seconds) | ||||||||||||||||||||||
Slayer info | |||||||||||||||||||||||
Slayer level | None | ||||||||||||||||||||||
Slayer XP | 4.2 xp | ||||||||||||||||||||||
Category | Zombies | ||||||||||||||||||||||
Assigned by | |||||||||||||||||||||||
Combat stats | |||||||||||||||||||||||
170 | 130 | 130 | 130 | 1 | 1 | ||||||||||||||||||
Aggressive stats | |||||||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
Melee defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Magic defence | |||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
Ranged defence | |||||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Not immune | ||||||||||||||||||||||
Thralls | Not immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 6741 | ||||||||||||||||||||||
The zombie is a monster that resides in the fourth level of the Stronghold of Security, the Sepulchre of Death. It is found next to the ladder leading to the current floor alongside several shades. It is worth noting that combat experience gained while fighting the zombie is drastically reduced; the player will gain 1 experience for 10 damage dealt.
As it is undead, it is affected by the Salve amulet and Crumble Undead.
The zombie can be safespotted using a skeleton found on the eastern side in the middle northern part of the room.
As for killing it to train prayer, it drops slightly less big bones per HP than hill giants and with the added disadvantages of high combat stats and drastically reduced combat experience. Therefore, it is not recommended to obtain big bones this way.
History
Before the random event update in 2014, the zombie used to appear randomly when burying bones. On appearance, it would say Brainsssss!. As with similar guardian random events, the zombie's combat level and stats scaled with the player's combat level, as well as only being attackable by the targeted player.
These zombies were somewhat rare, as members rarely buried bones in high enough quantities to activate this random event. Also, Prayer had two other random events that could occur while training it: Shades and Leo the Gravedigger. Zombies would not appear if training Prayer via the Ectofuntus or a POH altar.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Stronghold of Security, fourth level | 159 | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="4923" x="2011" zoom="2" mapID="18">
{"features":[{"type":"Feature","geometry":{"coordinates":[2011.5,4921.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2011,4921 "}}],"type":"FeatureCollection"} </maplink> | Misthalin✓ |
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Big bones | 1–7; 10 | Always[d 1] | 336–3,360 | 0 |
- ^ Big bones are always dropped in varying quantities.
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Air rune | 40 | 1/5 | 200 | 80 | |
Cosmic rune | 5 | 1/30 | 530 | 150 | |
Chaos rune | 35; 50 | 1/5 | 3,570–5,100 | 1,890–2,700 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Fishing bait | 27; 50 | 1/4 | 135–250 | 27–50 | |
Coins | 26 | 1/10 | 26 | 26 | |
Bones | 3; 9; 10 | 1/30[d 1] | 339–1,130 | 0 | |
Dragon bones(m) | 1 | 5/256[d 2] | 3,164 | 96 | |
Dragon bones(m) | 2 | 1/256[d 3] | 6,328 | 192 | |
Dragon bones(m) | 3 | 1/256 | 9,492 | 288 |
Gem drop table
This monster rolls the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Nothing | N/A | Rare[d 1] | N/A | N/A | |
Uncut sapphire | 1 | Rare[d 2] | 238 | 15 | |
Uncut emerald | 1 | Rare[d 2] | 463 | 30 | |
Uncut ruby | 1 | Very rare[d 2] | 988 | 60 | |
Nature talisman | 1 | Very rare[d 2] | 328 | 2 | |
Uncut diamond | 1 | Very rare[d 2] | 2,142 | 120 | |
Loop half of key | 1 | Very rare[d 2] | 11,919 | 60 | |
Tooth half of key | 1 | Very rare[d 2] | 11,925 | 60 | |
Rune javelin | 5 | Very rare[d 2] | 950 | 1,200 | |
Rune spear | 1 | Very rare[d 2][d 3] | 11,871 | 12,480 | |
Shield left half | 1 | Very rare[d 2][d 3] | 65,394 | 66,000 | |
Dragon spear | 1 | Very rare[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed when wearing a ring of wealth.
- ^ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Long bone(m) | 1 | 1/400 | Not sold | 3 |
Changes
Date | Changes |
---|---|
[[{{#explode:22 January 2007| |0}} {{#explode:22 January 2007| |1}}]] [[{{#explode:22 January 2007| |2}}]] (update) |
The NPC was graphically updated. |
Gallery (historical)
29 March 2004 – 22 January 2007 |
22 January 2007 – present |
References
Dangerous | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment-damaging |
| ||||||||||
Guardians |