Crystalline Spider
Crystalline Spider | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 25 July 2019 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 22 | ||||||||||||||||||||||
Size | 2x2 | ||||||||||||||||||||||
Examine | It must spin some pretty webs. | ||||||||||||||||||||||
League region | ![]() | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
Max hit | ? (edit) | ||||||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Melee | ||||||||||||||||||||||
Attack speed | 4 ticks (2.4 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
12 | 32 | 26 | 4 | 4 | 0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+0 | +0 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
+0 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+0 | +0 | +0 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Immune | ||||||||||||||||||||||
Venom | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 9027 | ||||||||||||||||||||||
Crystalline spiders are low-level monsters found in the Gauntlet. Their counterpart in the Corrupted Gauntlet is the corrupted spider. Up to 3 low-level monsters spawn in a room.
Drops
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Crystal shards.png: Crystalline Spider drops Crystal shards with rarity Always in quantity 10-30 | Crystal shards | 10–30 | Always | Not sold | N/A |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Raw paddlefish | 1; 3 | Common | Not sold | N/A |
![]() | Grym leaf | 1 | Common | Not sold | N/A |
![]() | Weapon frame | 1 | Common | Not sold | N/A |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Teleport crystal (The Gauntlet) | 1 | Uncommon | Not sold | N/A |
Crystalline enemies | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corrupted enemies | |||||||||||||||||||||||
Crystal items |
| ||||||||||||||||||||||
Corrupted items |
| ||||||||||||||||||||||
Rewards | |||||||||||||||||||||||
Scenery | |||||||||||||||||||||||
Other |