Sir Jerro
Sir Jerro | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||
Released | 3 March 2003 (Update) | ||||||||||||||||||||||
Members | Yes | ||||||||||||||||||||||
Combat level | 62 | ||||||||||||||||||||||
Size | 1x1 | ||||||||||||||||||||||
Examine | A mighty-looking warrior. | ||||||||||||||||||||||
Combat info | |||||||||||||||||||||||
XP bonus | +2.5% | ||||||||||||||||||||||
Max hit | 8 | ||||||||||||||||||||||
Aggressive | No | ||||||||||||||||||||||
Poisonous | No | ||||||||||||||||||||||
Attack style | Slash | ||||||||||||||||||||||
Attack speed | 5 ticks (3.0 seconds) | ||||||||||||||||||||||
Respawn time | 100 ticks (60 seconds) | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
57 | 54 | 54 | 54 | 1 | 1 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
+20 | +22 | +0 | +0 | +0 | +0 | ||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+87 | +84 | +76 | |||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
-10 | No elemental weakness | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
+79 | +79 | +79 | |||||||||||||||||||||
Immunities | |||||||||||||||||||||||
Poison | Not immune | ||||||||||||||||||||||
Venom | Not immune | ||||||||||||||||||||||
Cannons | Immune | ||||||||||||||||||||||
Advanced data | |||||||||||||||||||||||
Monster ID | 8987 | ||||||||||||||||||||||

Sir Jerro must be killed during the Underground Pass quest to collect the blue paladin's badge. He will give the player food if they talk to him before killing him.
Location
Location | Levels | Members | Spawns | Map | League region | ||||
---|---|---|---|---|---|---|---|---|---|
Underground Pass (Level 3) | 62 | ![]() | 1 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9723" x="2424" zoom="2" mapID="10163">
{"features":[{"type":"Feature","geometry":{"coordinates":[2424.5,9721.5],"type":"Point"},"properties":{"mapID":"10163","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"
X/Y: 2424,9721 "}}],"type":"FeatureCollection"} </maplink> | ![]() |
Drops
The following drop rates are provided by Jagex, unless otherwise specified.
100%
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bones | 1 | Always | 113 | 0 |
![]() | Paladin's badge (Sir Jerro) | 1 | Always[d 1] | Not sold | N/A |
- ^ Paladin's badges are only dropped during the Underground Pass quest.
Weapons and armour
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Steel sword | 1 | 2/128 | 76 | 195 |
![]() | Steel longsword | 1 | 1/128 | 128 | 300 |
![]() | Steel full helm | 1 | 1/128 | 130 | 330 |
Runes
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Water rune | 30 | 13/128 | 150 | 60 |
![]() | Blood rune | 1 | 1/128 | 214 | 240 |
Materials
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Iron bar | 1 | 9/128 | 219 | 16 |
![]() | Mithril bar | 1 | 1/128 | 651 | 180 |
![]() | Steel bar | 1 | 1/128 | 521 | 60 |
Herbs
There is a 8/128 chance of rolling the herb drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Grimy guam leaf | 1 | 1/64 | 326 | 7 |
![]() | Grimy marrentill | 1 | 1/85.3 | 398 | 8 |
![]() | Grimy tarromin | 1 | 1/113.8 | 379 | 9 |
![]() | Grimy harralander | 1 | 1/146.3 | 676 | 9 |
![]() | Grimy ranarr weed | 1 | 1/186.2 | 6,709 | 18 |
![]() | Grimy irit leaf | 1 | 1/256 | 1,472 | 10 |
![]() | Grimy avantoe | 1 | 1/341.3 | 3,263 | 10 |
![]() | Grimy kwuarm | 1 | 1/409.6 | 3,574 | 12 |
![]() | Grimy cadantine | 1 | 1/512 | 2,987 | 13 |
![]() | Grimy lantadyme | 1 | 1/682.7 | 1,861 | 13 |
![]() | Grimy dwarf weed | 1 | 1/682.7 | 2,036 | 14 |
Coins
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Coins | 48 | 40/128 | 48 | 48 |
![]() | Coins | 15 | 19/128 | 15 | 15 |
![]() | Coins | 2 | 16/128 | 2 | 2 |
![]() | Coins | 8 | 10/128 | 8 | 8 |
![]() | Coins | 120 | 2/128 | 120 | 120 |
Other
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 2/128 | N/A | N/A |
Gem drop table
There is a 2/128 chance of rolling the gem drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Nothing | N/A | 1/128.23; Never[d 1] | N/A | N/A |
![]() | Uncut sapphire | 1 | 1/256; 1/130[d 2] | 238 | 15 |
![]() | Uncut emerald | 1 | 1/512; 1/260[d 2] | 463 | 30 |
![]() | Uncut ruby | 1 | 1/1,024; 1/520[d 2] | 988 | 60 |
![]() | Chaos talisman | 1 | 1/2,730.67; 1/1,386.67[d 2] | 309 | 2 |
![]() | Uncut diamond | 1 | 1/4,096; 1/2,080[d 2] | 2,142 | 120 |
![]() | Loop half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,919 | 60 |
![]() | Tooth half of key | 1 | 1/8,192; 1/4,160[d 2] | 11,925 | 60 |
![]() | Rune javelin | 5 | 1/8,192; 1/4,160[d 2] | 950 | 1,200 |
![]() | Rune spear | 1 | 1/131,072; 1/7,800[d 2][d 3] | 11,871 | 12,480 |
![]() | Shield left half | 1 | 1/262,144; 1/15,600[d 2][d 3] | 65,394 | 66,000 |
![]() | Dragon spear | 1 | 1/349,525.33; 1/20,800[d 2][d 3] | 38,854 | 37,440 |
- ^ The "nothing" drop is removed while wearing a ring of wealth.
- ^ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 The drop rate is increased while wearing a ring of wealth due to the "nothing" drop being removed.
- ^ Jump up to: 3.0 3.1 3.2 Only dropped if Legends' Quest has been finished; if not, a talisman is dropped instead.
Tertiary
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Clue scroll (medium) | 1 | 1/128[d 1] | Not sold | 12 |
- ^ The medium clue scroll drop rate increases to 1/121 after unlocking the medium Combat Achievements rewards tier.
Dialogue
Changes
Date | Changes |
---|---|
[[{{#explode:25 July 2019| |0}} {{#explode:25 July 2019| |1}}]] [[{{#explode:25 July 2019| |2}}]] (update) |
Sir Jerro no longer respawns, or will despawn, after his paladin badge is dropped down the well, including after the quest. |
29 November 2004 – 17 January 2005 |
The NPC's chathead was graphically updated. |
10 – 18 May 2004 |
The "Talk-to" and "Attack" options were added. |
Gallery (historical)
![]() |
![]() | |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – Nov. 2004-Jan. 2005 |
Nov. 2004-Jan. 2005 – present |