Hura
Hura | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 31 July 2006 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Race | Dwarf | ||||||||||||||||||
Location | Dwarven Mine | ||||||||||||||||||
League region | Asgarnia✓ | ||||||||||||||||||
Shop | Crossbow Shop | ||||||||||||||||||
Gender | Male | ||||||||||||||||||
Options | Talk-to, Trade | ||||||||||||||||||
Examine | A seller of crossbow parts. | ||||||||||||||||||
Map | |||||||||||||||||||
<mapframe align="center" frameless="" plane="0" width="300" y="9799" x="3004" height="300" zoom="2" mapID="6">
{"features":[{"type":"Feature","geometry":{"coordinates":[[[3001,9796],[3001,9802],[3007,9802],[3007,9796]]],"type":"Polygon"},"properties":{"mapID":"6","plane":0,"description":" X/Y: 3004,9799 "}}],"type":"FeatureCollection"} </mapframe> | |||||||||||||||||||
Advanced data | |||||||||||||||||||
NPC ID | 2785 | ||||||||||||||||||
Hura is a dwarf who runs the Crossbow Shop in the Dwarven Mine. His store sells crossbow components, and has the same stock as the two other crossbow stores.
Stock
Item | Number in stock | Restock time | Price sold at | Price bought at | GE price |
|
---|---|---|---|---|---|---|
Wooden stock | 5 | 1m (100t) | 72 | 10 | 4 | |
Oak stock | 5 | 1m (100t) | 97 | 13 | 5 | |
Willow stock | 5 | 1m (100t) | 190 | 26 | 7 | |
Teak stock | 5 | 1m (100t) | 277 | 38 | 44 | |
Maple stock | 5 | 1m (100t) | 360 | 50 | 7 | |
Mahogany stock | 0 | 1m (100t) | 478 | 66 | 8 | |
Yew stock | 0 | 1m (100t) | 601 | 83 | 119 | |
Bronze limbs | 5 | 1m (100t) | 72 | 10 | 55 | |
Iron limbs | 5 | 1m (100t) | 252 | 35 | 98 | |
Steel limbs | 5 | 1m (100t) | 900 | 125 | 105 | |
Mithril limbs | 5 | 1m (100t) | 2,340 | 325 | 494 | |
Adamantite limbs | 0 | 1m (100t) | 5,760 | 800 | 1,654 | |
Runite limbs | 0 | 1m (100t) | 57,600 | 8,000 | 9,478 | |
Bronze crossbow | 0 | 1m (100t) | 262 | 36 | 599 | |
Iron crossbow | 0 | 1m (100t) | 565 | 78 | 424 | |
Steel crossbow | 0 | 1m (100t) | 1,296 | 180 | 214 | |
Mithril crossbow | 0 | 1m (100t) | 2,818 | 391 | 1,034 | |
Adamant crossbow | 0 | 1m (100t) | 6,361 | 883 | 2,801 | |
Rune crossbow | 0 | 1m (100t) | 58,320 | 8,100 | 10,105 |
Dialogue
Inhabitants | |
---|---|
Monsters | |
Scenery | |
Shops | |
Related |