Padded spoon
Padded spoon | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 25 October 2023 (Update) | ||||||||||||||||||
Removal | 14 February 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | This spoon has been padded with a tiny cushion to protect any eggs picked up with it. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 7,244 coins (info) | ||||||||||||||||||
Buy limit | 100 | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | hist28657 | ||||||||||||||||||
![](/img_auth.php/thumb/Padded_spoon_detail.png/120px-Padded_spoon_detail.png)
Padded spoons were a stackable item used in Woodcutting. When in the inventory or stored in a Forestry kit, there was a chance of a Pheasant Control Forestry event appearing; this item was a requirement for the event to reward a golden pheasant egg. The chance of the event occurring scaled based on the number of players present; when a spoon is consumed while training Woodcutting, a game message in the chatbox stated You encounter some nesting pheasants and prepare your Padded spoon. When retrieving eggs for an event that players did not trigger, a spoon was consumed on the first pheasant egg but no chatbox message appeared.
They were created by combining an egg cushion, purchased from the Forestry Shop, with a limestone and a chisel. This required level 35 Crafting and 25 Woodcutting; each set produced 10 spoons.
Using a Padded spoon increased the amount of anima-infused bark the player receives by almost double, as well as increasing the chance to find pheasant tail feathers.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 35 (b) | 29 | |
![]() | 25 (b) | 0 | |
Members | ![]() | Ticks | 3 (1.8s) |
Tools | ![]() | Facilities | None |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Egg cushion | 1 | 2,179 |
![]() | Limestone | 1 | 136 |
Total cost | 2,315 | ||
![]() | Padded spoon | 10 | 72,440 |
Profit | 70,125 |
Transcript
Changes
Date | Changes |
---|---|
[[{{#explode:1 November 2023| |0}} {{#explode:1 November 2023| |1}}]] [[{{#explode:1 November 2023| |2}}]] (update) |
|
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|