Egg cushion
Egg cushion | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 25 October 2023 (Update) | ||||||||||||||||||
Removal | 14 February 2024 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | Yes | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A tiny cushion, just about big enough for an egg. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,000 coins | ||||||||||||||||||
High alch | 600 coins | ||||||||||||||||||
Low alch | 400 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 2,179 coins (info) | ||||||||||||||||||
Buy limit | - | ||||||||||||||||||
Daily volume | - | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | hist28659 | ||||||||||||||||||
Egg cushions were an item purchased from the Forestry Shop for 300 anima-infused bark and 15 noted maple logs.
With level 25 Woodcutting and 35 Crafting, players could create padded spoons by using the cushion with limestone and a chisel; each set produced 10 spoons.
NPCs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Events | |||||||||||||
Items |
| ||||||||||||
Shop rewards |
| ||||||||||||
Event objects | |||||||||||||
Related |
|