Black platelegs
(Redirected from Black plateleg)
Black platelegs | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 13 February 2001 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Examine | Big, black and heavy looking. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1,920 coins | ||||||||||||||||||
High alch | 1,152 coins | ||||||||||||||||||
Low alch | 768 coins | ||||||||||||||||||
Weight | 9.071 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,223 coins (info) | ||||||||||||||||||
Buy limit | 125 | ||||||||||||||||||
Daily volume | 1,575 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 1077 | ||||||||||||||||||
Black platelegs have the same bonuses as the black plateskirt but weigh more. They require level 10 Defence to wear. They can be bought from Louie's Armoured Legs Bazaar in Al Kharid or the Champions' Guild. Like all other black armour, it cannot be made with the Smithing skill.
Black platelegs are used in King's Ransom and Heroes' Quest if you're part of the Black Arm Gang.
Black platelegs (t) and (g) can both be obtained as a reward from easy Treasure Trails. They provide no extra bonuses than regular black platelegs other than being aesthetically improved.
Combat stats
Attack bonuses | ||||||
---|---|---|---|---|---|---|
+0 | +0 | +0 | -21 | -11 | ||
Defence bonuses | ||||||
+21 | +20 | +19 | -4 | +20 | ||
Other bonuses | Slot | |||||
+0 | +0 | +0% | +0 | List | ||
Item sources
- No drop sources found. To force an update, click here.
Shop locations
Lua error: The item "Black platelegs" is not sold in any shop, please check for typos.
Changes
Date | Changes |
---|---|
[[{{#explode:21 April 2021| |0}} {{#explode:21 April 2021| |1}}]] [[{{#explode:21 April 2021| |2}}]] (update) |
The platelegs's ranged attack bonus has been decreased from -7 to -11. |
Gallery (historical)
RuneScape 2 Beta |
29 March 2004 – present |
Standard | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Trails |
| ||||||||||
Other |
|
Weapons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Armour | |||||||||||
Black heraldic armour |
| ||||||||||
Ranged | |||||||||||
Other |