Broken axe (dragon)
Jump to navigation
Jump to search
Broken axe | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 7 November 2005 (Update) | ||||||||||||||||||
Removal | 11 September 2014 (Update) | ||||||||||||||||||
Members | No | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | Bob can fix this for me. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 1 coin | ||||||||||||||||||
High alch | 0 coins | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.907 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 6741 | ||||||||||||||||||
![](/img_auth.php/thumb/Broken_axe_%28dragon%29_detail.png/150px-Broken_axe_%28dragon%29_detail.png)
A broken dragon axe was a dragon axe that has been broken by an ent from a random event. It can be fixed at Bob's axe shop in Lumbridge for 1,800 coins.
If the broken axe was equipped before being broken, it will remain in the weapon slot. Once unequipped, it cannot be equipped again.
After an update on 11 September 2014 making random events optional, all existing broken axes were automatically repaired.
Combat stats
![]() | ![]() | ||||
---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0 | +0 | +0 | |
![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0 | +0 | +0 | |
![]() | Slot | ||||
![]() | ![]() | ![]() | ![]() | ![]() | |
+0 | +0 | +0% | +0 | List | |
Combat style | Attack type | Weapon style | Attack speed | Range | Experience | Level boost | |
---|---|---|---|---|---|---|---|
Pound | Crush | Accurate | 5 ticks (3.0s) | 1 tile | ![]() ![]() | +3 Attack | |
Pummel | Crush | Aggressive | ![]() ![]() | +3 Strength | |||
Block | Crush | Defensive | ![]() ![]() | +3 Defence |
Changes
Date | Changes |
---|---|
9 – 16 October 2014 |
The item was graphically updated. |
[[{{#explode:11 September 2014| |0}} {{#explode:11 September 2014| |1}}]] [[{{#explode:11 September 2014| |2}}]] (update) |
|
12 – 19 December 2005 |
The item's inventory sprite was rotated. |
[[{{#explode:28 November 2005| |0}} {{#explode:28 November 2005| |1}}]] [[{{#explode:28 November 2005| |2}}]] (update) |
The item was made members-only. |
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
7 November 2005 – 12-19 December 2005 |
12-19 December 2005 – 9-16 October 2014 |
9-16 October 2014 – present |
Dangerous | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Equipment-damaging |
| ||||||||||
Guardians |
Standard | |
---|---|
Other | |
Felling axes | |
Axe head (discontinued) | |
Broken (discontinued) |
Melee weapons | |||||
---|---|---|---|---|---|
Ranged |
| ||||
Armour |
|