Lumbridge Swamp | 13 | | 8 | <maplink group="pins" align="center" text="Maplink" plane="0" y="3184" x="3196" zoom="2" mapID="0">
{"features":[{"type":"Feature","geometry":{"coordinates":[3190.5,3180.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3190,3180 "}},{"type":"Feature","geometry":{"coordinates":[3194.5,3194.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3194,3194 "}},{"type":"Feature","geometry":{"coordinates":[3196.5,3170.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3196,3170 "}},{"type":"Feature","geometry":{"coordinates":[3196.5,3176.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3196,3176 "}},{"type":"Feature","geometry":{"coordinates":[3197.5,3189.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3197,3189 "}},{"type":"Feature","geometry":{"coordinates":[3200.5,3177.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3200,3177 "}},{"type":"Feature","geometry":{"coordinates":[3201.5,3186.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3201,3186 "}},{"type":"Feature","geometry":{"coordinates":[3203.5,3174.5],"type":"Point"},"properties":{"mapID":"0","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 13 |
X/Y: 3203,3174 "}}],"type":"FeatureCollection"}
</maplink> | |
Lumbridge Swamp Caves | 99 | | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="9548" x="3226" zoom="2" mapID="12">
{"features":[{"type":"Feature","geometry":{"coordinates":[3221.5,9549.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 3221,9549 "}},{"type":"Feature","geometry":{"coordinates":[3224.5,9544.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 3224,9544 "}},{"type":"Feature","geometry":{"coordinates":[3231.5,9547.5],"type":"Point"},"properties":{"mapID":"12","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 3231,9547 "}}],"type":"FeatureCollection"}
</maplink> | |
Dorgesh-Kaan South Dungeon | 99 | | 3 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5201" x="2738" zoom="2" mapID="10045">
{"features":[{"type":"Feature","geometry":{"coordinates":[2731.5,5192.5],"type":"Point"},"properties":{"mapID":"10045","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 2731,5192 "}},{"type":"Feature","geometry":{"coordinates":[2731.5,5205.5],"type":"Point"},"properties":{"mapID":"10045","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 2731,5205 "}},{"type":"Feature","geometry":{"coordinates":[2745.5,5206.5],"type":"Point"},"properties":{"mapID":"10045","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Giant frog | Level(s) | 99 |
X/Y: 2745,5206 "}}],"type":"FeatureCollection"}
</maplink> | |