Location
|
Levels
|
Members
|
Spawns
|
Map
|
League region
|
Southern centre room | 16, 25 | | 6 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5204" x="1881" zoom="2" mapID="18">
{"features":[{"type":"Feature","geometry":{"coordinates":[1884.5,5207.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1884,5207 "}},{"type":"Feature","geometry":{"coordinates":[1885.5,5203.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1885,5203 "}},{"type":"Feature","geometry":{"coordinates":[1876.5,5198.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1876,5198 "}},{"type":"Feature","geometry":{"coordinates":[1884.5,5201.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1884,5201 "}},{"type":"Feature","geometry":{"coordinates":[1887.5,5205.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1887,5205 "}},{"type":"Feature","geometry":{"coordinates":[1877.5,5199.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1877,5199 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
Eastern centre room | 16, 25 | | 7 | <maplink mapID="18" align="center" text="Maplink" plane="0" y="5233" x="1893" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1891.5,5236.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1891,5236 "}},{"type":"Feature","geometry":{"coordinates":[1894.5,5229.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1894,5229 "}},{"type":"Feature","geometry":{"coordinates":[1893.5,5235.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1893,5235 "}},{"type":"Feature","geometry":{"coordinates":[1895.5,5228.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1895,5228 "}},{"type":"Feature","geometry":{"coordinates":[1896.5,5232.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1896,5232 "}},{"type":"Feature","geometry":{"coordinates":[1892.5,5226.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1892,5226 "}},{"type":"Feature","geometry":{"coordinates":[1894.5,5233.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1894,5233 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
Western room | 5, 13, 11 | | 10 | <maplink mapID="18" align="center" text="Maplink" plane="0" y="5223" x="1861" group="pins" zoom="2">
{"features":[{"type":"Feature","geometry":{"coordinates":[1860.5,5222.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1860,5222 "}},{"type":"Feature","geometry":{"coordinates":[1860.5,5226.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1860,5226 "}},{"type":"Feature","geometry":{"coordinates":[1860.5,5215.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1860,5215 "}},{"type":"Feature","geometry":{"coordinates":[1862.5,5220.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1862,5220 "}},{"type":"Feature","geometry":{"coordinates":[1863.5,5215.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1863,5215 "}},{"type":"Feature","geometry":{"coordinates":[1863.5,5217.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1863,5217 "}},{"type":"Feature","geometry":{"coordinates":[1864.5,5218.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1864,5218 "}},{"type":"Feature","geometry":{"coordinates":[1859.5,5219.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1859,5219 "}},{"type":"Feature","geometry":{"coordinates":[1861.5,5224.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1861,5224 "}},{"type":"Feature","geometry":{"coordinates":[1862.5,5228.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1862,5228 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
North-eastern room | 16, 25 | | 7 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5241" x="1909" zoom="2" mapID="18">
{"features":[{"type":"Feature","geometry":{"coordinates":[1910.5,5236.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1910,5236 "}},{"type":"Feature","geometry":{"coordinates":[1913.5,5239.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1913,5239 "}},{"type":"Feature","geometry":{"coordinates":[1911.5,5240.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1911,5240 "}},{"type":"Feature","geometry":{"coordinates":[1912.5,5244.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1912,5244 "}},{"type":"Feature","geometry":{"coordinates":[1913.5,5236.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1913,5236 "}},{"type":"Feature","geometry":{"coordinates":[1905.5,5235.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1905,5235 "}},{"type":"Feature","geometry":{"coordinates":[1912.5,5242.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 16, 25 |
X/Y: 1912,5242 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |
South-western room | 5, 13, 11 | | 4 | <maplink group="pins" align="center" text="Maplink" plane="0" y="5205" x="1861" zoom="2" mapID="18">
{"features":[{"type":"Feature","geometry":{"coordinates":[1860.5,5205.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1860,5205 "}},{"type":"Feature","geometry":{"coordinates":[1862.5,5201.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1862,5201 "}},{"type":"Feature","geometry":{"coordinates":[1859.5,5201.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1859,5201 "}},{"type":"Feature","geometry":{"coordinates":[1864.5,5204.5],"type":"Point"},"properties":{"mapID":"18","providerID":0,"group":"pins","icon":"redPin","plane":"0","description":"Monster | Goblin | Level(s) | 5, 13, 11 |
X/Y: 1864,5204 "}}],"type":"FeatureCollection"}
</maplink> | Misthalin✓ |