Guam leaf
Guam leaf | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Released | 27 February 2002 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A bitter green herb. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 3 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 1 coin | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 368 coins (info) | ||||||||||||||||||
Buy limit | 13,000 | ||||||||||||||||||
Daily volume | 271,971 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 249 | ||||||||||||||||||
![](/img_auth.php/thumb/Guam_leaf_detail.png/170px-Guam_leaf_detail.png)
Guam leaves are the first herbs that a player can clean, with a Herblore level of 3, giving 2.5 Herblore experience. They are used to make attack potions, for fuelling swamp lizards in the form of guam tar, and for making Guthix rest potions, after completing the related segment of the One Small Favour quest. Guam leaves can be grown in a herb patch with a Farming level of 9. To create a potion, you need to add the cleaned herb to a vial of water to create a guam potion (unf), and then add the secondary ingredient.
Guam leaves, along with Marrentills, are used in the Lunar Diplomacy quest to make Guam-marr vial. The vial can then be destroyed and received again from Baba Yaga.
Creation
Skill | Level | XP | |
---|---|---|---|
![]() | 3 (b) | 2.5 | |
Members | ![]() | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
![]() | Grimy guam leaf | 1 | 326 |
Total cost | 326 | ||
![]() | Guam leaf | 1 | 368 |
Profit | 42 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Uses
Potion/item | Level | Second ingredient |
XP | Effect |
---|---|---|---|---|
![]() |
![]() |
Eye of newt | 25 | Boosts the player's Attack level by 3-12 (3 + 10% of Attack level, rounded down). |
File:Guthix rest.pngGuthix rest | ![]() |
Guam leaf Marrentill Harralander |
59 | Reduces damage taken by poison by 1 hitpoint. Heals 5 hitpoints. Restores 5% run energy. |
![]() |
![]() |
15 Swamp tar | 30 | Used as ammunition for swamp lizards. Used as bait to lure swamp lizards. |
Item sources
- No drop sources found. To force an update, click here.
Changes
Gallery (historical)
![]() |
![]() |
![]() |
![]() |
RuneScape 2 Beta |
29 March 2004 – present |
Normal herbs |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special herbs |
|