Lantadyme
Lantadyme | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 29 March 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Examine | A powerful herb. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 68 coins | ||||||||||||||||||
High alch | 40 coins | ||||||||||||||||||
Low alch | 27 coins | ||||||||||||||||||
Weight | 0.007 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 1,973 coins (info) | ||||||||||||||||||
Buy limit | 11,000 | ||||||||||||||||||
Daily volume | 207,481 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 2481 | ||||||||||||||||||
Lantadyme is a high level herb requiring a Herblore level of 67 to clean. It is obtained by cleaning grimy lantadyme which can be grown from a lantadyme seed with a Farming level of 73.
Lantadymes are used to make anti-fire potions (with ground blue dragon scales) and magic potions (with potato cactus). To create a potion, you need to add the cleaned herb to a vial of water to create a lantadyme potion (unf), and then add the secondary ingredient.
According to the book Gielinor's flora - herbs, the plant was named after the word "Lan Ta", believed to mean "a million eyes". This is due to its unusual floral arrangement, with its inflorescence resembling small eyes with its white petals and dark centre.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 67 (b) | 13.1 | |
Members | Ticks | 0 (0s) |
Item | Quantity | Cost | |
---|---|---|---|
Grimy lantadyme | 1 | 1,861 | |
Total cost | 1,861 | ||
Lantadyme | 1 | 1,973 | |
Profit | 112 |
Money making
Lua error in Module:Mmgsection at line 44: attempt to index local 'smwData' (a nil value).
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Uses
Potion/item | Level | Second Ingredient |
XP | Effect/usage |
---|---|---|---|---|
Antifire potion | 69 | Dragon scale dust | 157.5 | Reduces Dragon fire damage taken for six minutes. |
Magic potion | 76 | Potato cactus | 172.5 | Boosts Magic by 4 levels. |
Item sources
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
18 April - 13 June 2005 |
The item was recoloured. |
[[{{#explode:29 March 2004| |0}} {{#explode:29 March 2004| |1}}]] [[{{#explode:29 March 2004| |2}}]] (update) |
The item became permanently available with the launch of RuneScape 2. |
[[{{#explode:22 March 2004| |0}} {{#explode:22 March 2004| |1}}]] [[{{#explode:22 March 2004| |2}}]] (update) |
The item was added to the RuneScape 2 Beta. |
Gallery (historical)
29 March 2004 – April-June 2005 |
April-June 2005 – present |
Normal herbs |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Special herbs |
|