Magic potion
Magic potion(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Released | 7 September 2004 (Update) | ||||||||||||||||||
Members | Yes | ||||||||||||||||||
Quest item | No | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Examine | 1 dose of Magic potion. | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
High alch | 90 coins | ||||||||||||||||||
Low alch | 60 coins | ||||||||||||||||||
Weight | 0.02 kg | ||||||||||||||||||
Grand Exchange | |||||||||||||||||||
Exchange | 47 coins (info) | ||||||||||||||||||
Buy limit | 2,000 | ||||||||||||||||||
Daily volume | 42,288 | ||||||||||||||||||
Loading... | |||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | 3046 | ||||||||||||||||||
Magic potions are made by mixing lantadyme and then potato cactus in a vial of water, giving 172.5 Herblore experience. It requires level 76 Herblore to make.
Using a magic potion temporarily raises the player's Magic level by 4.
A player with a boosted Magic level will not be able to equip armour/weapons with Magic requirements above their unboosted level, but will be able to cast spells with a higher requirement.
After Barbarian Herblore Training is completed, caviar can be added to a magic potion(2) to produce a magic mix. This requires 83 Herblore and provides 57 Herblore experience. A magic mix has 2 doses, each of which heals 6 Hitpoints in addition to the usual magic potion boost.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 76 (b) | 172.5 | |
Members | Ticks | 2 (1.2s) |
Item | Quantity | Cost | |
---|---|---|---|
Lantadyme potion (unf) | 1 | 2,166 | |
Potato cactus | 1 | 34 | |
Total cost | 2,200 | ||
Magic potion(3) | 1 | 91 | |
Profit | −2,109 |
Products
Failed to find products with those materials - ensure they are spelled correctly. (ERR: no results from SMW)
Price per dose
Item | Price per dose | |
---|---|---|
Magic potion(1) | 47 | |
Magic potion(2) | 35 | |
Magic potion(3) | 30 | |
File:Magic potion(4).png | Magic potion(4) | 36 |
Item sources
Magic potion(1)
- No drop sources found. To force an update, click here.
Magic potion(2)
- No drop sources found. To force an update, click here.
Magic potion(3)
- No drop sources found. To force an update, click here.
Magic potion(4)
- No drop sources found. To force an update, click here.
Changes
Date | Changes |
---|---|
[[{{#explode:15 April 2016| |0}} {{#explode:15 April 2016| |1}}]] [[{{#explode:15 April 2016| |2}}]] (update) |
Half full potions could now be turned into bank placeholders. |
[[{{#explode:8 October 2015| |0}} {{#explode:8 October 2015| |1}}]] [[{{#explode:8 October 2015| |2}}]] (update | poll) |
The item was recoloured to distinguish it from Ranging potions. |
Gallery (historical)
|
|
|
|
7 September 2004 – 8 October 2015 |
8 October 2015 – present |
Trivia
- The colour of the potion was formerly blue, but was recoloured to peach after gaining 85.8% support on the 36th Content Poll.